This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Every Library in ILLINETFull Record for Alden-Hebron Community Consolidated Unit #19 |
![]() |
Jesse White |
|
|
Alden-Hebron Community Consolidated Unit #19
|
| Cities Served: | ZIP Codes Served: |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|
Director Kurt Suhr Superintendent P: (815) 648-2442 F: (815) 648-2339 ksuhr@alden-hebron.org |
Childrens' Dept. P: F: |
|
Circulation P: F: |
Reference P: F: |
|
Technical Services
P: F: |
Automation
P: F: |
|
Interlibrary Loans P: F: |
|
| Collection Size | Small (50-499 titles) |
| User Access via | |
| Percentage Uncataloged | 80-100 |
| All | Fiction | Non-Fic. | YA | Adult | Recent | Historical | Staff | |
| Chinese | ||||||||
| French | ||||||||
| German | ||||||||
| Greek | ||||||||
| Hebrew | ||||||||
| Indian Dialects | ||||||||
| Italian | ||||||||
| Japanese | ||||||||
| Norwegian | ||||||||
| Polish | ||||||||
| Russian | ||||||||
| Slovak | ||||||||
| Spanish | ||||||||
| Swedish | ||||||||
| Vietnamese | ||||||||
| Other |
| Grant | Program | FY | Amount |
| School Library Grant | 2008 | $350 | |
| 2007 | $326 | ||
| 2005 | $337 | ||
| 2004 | $360 | ||
| 2003 | $343 | ||
| 2002 | $362 | ||
| 2001 | $374 | ||
| 2000 | $372 | ||
| 1999 | $375 |
| Office Name | District Number | Name |
| U.S. Representative | 8 | Melissa Bean (Democrat) More >> |
| Illinois Senate | 32 | Pamela Althoff (Republican) More >> |
| Illinois House | 63 | Jack D. Franks (Democrat) More >> |
| U.S. Senate | Roland Burris (Democrat) More >> |
|
| Richard J. Durbin (Democrat) More >> |