This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Every Library in ILLINETFull Record for St. Charles Community Unit School District #303 (Anderson Elementary School Library) |
![]() |
Jesse White |
|
|
St. Charles Community Unit School District #303 (Anderson Elementary School Library)
|
| Cities Served: | ZIP Codes Served: |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:45AM-3PM | 8:45AM-3PM | 8:45AM-3PM | 8:45AM-3PM | 8:45AM-3PM |
|
Director Ms. Martha Vanourek Library Director P: F: |
Childrens' Dept. P: F: |
|
Circulation P: F: |
Reference P: F: |
|
Technical Services
P: F: |
Automation
P: F: |
|
Interlibrary Loans P: F: |
|
| Collection Size | Minimal (0-49 titles) |
| User Access via | |
| Percentage Uncataloged | 0-20 |
| All | Fiction | Non-Fic. | YA | Adult | Recent | Historical | Staff | |
| Chinese | ||||||||
| French | ||||||||
| German | ||||||||
| Greek | ||||||||
| Hebrew | ||||||||
| Indian Dialects | ||||||||
| Italian | ||||||||
| Japanese | ||||||||
| Norwegian | ||||||||
| Polish | ||||||||
| Russian | ||||||||
| Slovak | ||||||||
| Spanish | ||||||||
| Swedish | ||||||||
| Vietnamese | ||||||||
| Other |
| Grant | Program | FY | Amount |
| Office Name | District Number | Name |
| U.S. Representative | 14 | Bill Foster (Democrat) More >> |
| Illinois Senate | 28 | John Millner (Republican) More >> |
| Illinois House | 49 | Timothy L. Schmitz (Republican) More >> |
| U.S. Senate | Roland Burris (Democrat) More >> |
|
| Richard J. Durbin (Democrat) More >> |