This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Every Library in ILLINETFull Record for A-C Central C.U.S.D. #262 |
![]() |
Jesse White |
|
|
A-C Central C.U.S.D. #262
|
| Cities Served: | ZIP Codes Served: |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:00-3:16 | 8:00-3:16 | 8:00-3:16 | 8:00-3:16 | 8:00-3:16 |
|
Director Dr. Larry K Dodds Media Director P: (217) 476-8112 F: ldodds@roe46.k12.il.us |
Childrens' Dept. P: F: |
|
Circulation P: F: |
Reference P: F: |
|
Technical Services
P: F: |
Automation
P: F: |
|
Interlibrary Loans Mrs. Diane Hatcher P: (217) 476-8145 F: (217) 476-8145 bhatcher@roe46.k12.il.us |
|
| Collection Size | Small (50-499 titles) |
| User Access via | OCLC |
| Percentage Uncataloged | 20-40 |
| All | Fiction | Non-Fic. | YA | Adult | Recent | Historical | Staff | |
| Chinese | ||||||||
| French | ||||||||
| German | ||||||||
| Greek | ||||||||
| Hebrew | ||||||||
| Indian Dialects | ||||||||
| Italian | ||||||||
| Japanese | ||||||||
| Norwegian | ||||||||
| Polish | ||||||||
| Russian | ||||||||
| Slovak | ||||||||
| Spanish | ||||||||
| Swedish | ||||||||
| Vietnamese | ||||||||
| Other |
| Grant | Program | FY | Amount |
| School Library Grant | 2008 | $333 | |
| 2007 | $336 | ||
| 2006 | $337 | ||
| LSTA Projects | Weed & Feed | 2006 | $8000 |
| School Library Grant | 2005 | $340 | |
| 2004 | $349 | ||
| 2003 | $362 | ||
| 2002 | $368 | ||
| 2001 | $382 | ||
| 2000 | $397 | ||
| 1999 | $415 | ||
| 1998 | $417 | ||
| 1997 | $393 | ||
| 1996 | $413 | ||
| 1995 | $423 | ||
| 1994 | $424 | ||
| 1993 | $123 | ||
| 1992 | $127 | ||
| 1991 | $90 |
| Office Name | District Number | Name |
| U.S. Representative | 18 | Ray LaHood (Republican) More >> |
| Illinois Senate | 47 | John M. Sullivan (Democrat) More >> |
| Illinois House | 93 | Jil Tracy (Republican) More >> |
| U.S. Senate | Roland Burris (Democrat) More >> |
|
| Richard J. Durbin (Democrat) More >> |