This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Every Library in ILLINETFull Record for Arlington Heights School District 25 |
![]() |
Jesse White |
|
|
Arlington Heights School District 25
|
| Cities Served: | ZIP Codes Served: |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|
Director Dr. Alan Simon Curriculum Director P: (847) 758-4870 F: (847) 758-4907 Simon@ahsd25.k12.il.us |
Childrens' Dept. P: F: |
|
Circulation P: F: |
Reference P: F: |
|
Technical Services
P: F: |
Automation
P: F: |
|
Interlibrary Loans P: F: |
|
| Collection Size | Small (50-499 titles) |
| User Access via | |
| Percentage Uncataloged | 20-40 |
| All | Fiction | Non-Fic. | YA | Adult | Recent | Historical | Staff | |
| Chinese | ||||||||
| French | ||||||||
| German | ||||||||
| Greek | ||||||||
| Hebrew | ||||||||
| Indian Dialects | ||||||||
| Italian | ||||||||
| Japanese | ||||||||
| Norwegian | ||||||||
| Polish | ||||||||
| Russian | ||||||||
| Slovak | ||||||||
| Spanish | ||||||||
| Swedish | ||||||||
| Vietnamese | ||||||||
| Other |
| Grant | Program | FY | Amount |
| School Library Grant | 2008 | $3666 | |
| 2007 | $3614 | ||
| 2006 | $3588 | ||
| 2005 | $3465 | ||
| 2004 | $3474 | ||
| 2003 | $3597 | ||
| 2002 | $3455 | ||
| 2001 | $3569 | ||
| 2000 | $3591 | ||
| 1999 | $3479 | ||
| 1998 | $3425 | ||
| 1997 | $3248 | ||
| 1996 | $3230 | ||
| 1995 | $3207 | ||
| 1994 | $3060 | ||
| 1993 | $863 | ||
| 1992 | $874 | ||
| 1991 | $867 |
| Office Name | District Number | Name |
| U.S. Representative | 10 | Mark Steven Kirk (Republican) More >> |
| Illinois Senate | 33 | Dan Kotowski (Democrat) More >> |
| Illinois House | 66 | Mark L. Walker (Democrat) More >> |
| U.S. Senate | Roland Burris (Democrat) More >> |
|
| Richard J. Durbin (Democrat) More >> |