This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Every Library in ILLINETFull Record for Aledo CUSD #201 |
![]() |
Jesse White |
|
|
Aledo CUSD #201
|
| Cities Served: | ZIP Codes Served: |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|
Director Mr. Ira Cunningham P: (309) 582-2238 F: (309) 582-7426 icunningham@aledo.mercer.k12.il.us |
Childrens' Dept. P: F: |
|
Circulation P: F: |
Reference P: F: |
|
Technical Services
P: F: |
Automation
P: F: |
|
Interlibrary Loans P: F: |
|
| Collection Size | Small (50-499 titles) |
| User Access via | |
| Percentage Uncataloged | 20-40 |
| All | Fiction | Non-Fic. | YA | Adult | Recent | Historical | Staff | |
| Chinese | ||||||||
| French | ||||||||
| German | ||||||||
| Greek | ||||||||
| Hebrew | ||||||||
| Indian Dialects | ||||||||
| Italian | ||||||||
| Japanese | ||||||||
| Norwegian | ||||||||
| Polish | ||||||||
| Russian | ||||||||
| Slovak | ||||||||
| Spanish | ||||||||
| Swedish | ||||||||
| Vietnamese | ||||||||
| Other |
| Grant | Program | FY | Amount |
| School Library Grant | 2008 | $673 | |
| 2007 | $664 | ||
| 2006 | $695 | ||
| 2005 | $718 | ||
| 2004 | $739 | ||
| 2003 | $749 | ||
| 2002 | $740 | ||
| 2001 | $783 | ||
| 2000 | $817 | ||
| 1999 | $820 | ||
| 1998 | $837 | ||
| 1997 | $812 | ||
| 1996 | $815 | ||
| 1995 | $846 | ||
| 1994 | $815 | ||
| 1993 | $232 | ||
| 1992 | $237 | ||
| 1991 | $233 |
| Office Name | District Number | Name |
| U.S. Representative | 17 | Phil Hare (Democrat) More >> |
| Illinois Senate | 36 | Mike Jacobs (Democrat) More >> |
| Illinois House | 72 | Patrick Verschoore (Democrat) More >> |
| U.S. Senate | Roland Burris (Democrat) More >> |
|
| Richard J. Durbin (Democrat) More >> |