This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Every Library in ILLINETFull Record for Woodstock Public Library |
![]() |
Jesse White |
|
|
Woodstock Public Library
|
| Cities Served:Woodstock |
ZIP Codes Served:60098 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 9 am-9pm | 9 am-9pm | 9am-9pm | 9am-9pm | 9am-6pm | 9am-5pm | 1-4 pm |
|
Director Ms. Margaret F Crane Director P: (815) 338-0542 ext. x115 F: (815) 334-2296 maggiec@woodstockil.info |
Childrens' Dept. Ms Jane Koehler Assistant Director P: (815) 338-0542 ext. 108 F: (815) 334-2296 janek@woodstockil.info |
|
Circulation Ms Pam Moorhouse Assistant Youth Services Librarian P: (815) 338-0542 ext. 107 F: (815) 334-2296 pamm@woodstockil.info |
Reference Ms Julie Fee Adult Services Librarian P: (815) 338-0542 ext. 112 F: (815) 334-2296 julief@woodstockil.info |
|
Technical Services
Ms Lora Totton Schwarz Technical Services Librarian P: (815) 338-0542 ext. 104 F: (815) 334-2296 lorat@woodstockil.info |
Automation
Ms Martha Hansen Librarian/Network Administrator P: (815) 338-0542 ext. 114 F: (815) 334-2296 marthah@woodstockil.info |
|
Interlibrary Loans Ms. Jane Koehler P: (815) 338-0542 ext. 106 F: (815) 334-2296 janek@woodstockil.info |
|
| Collection Size | Medium (500-1499 titles) |
| User Access via | Illinet Online OCLC Internet-Accessible OPAC |
| Percentage Uncataloged | 80-100 |
| All | Fiction | Non-Fic. | YA | Adult | Recent | Historical | Staff | |
| Chinese | ||||||||
| French | ||||||||
| German | ||||||||
| Greek | ||||||||
| Hebrew | ||||||||
| Indian Dialects | ||||||||
| Italian | ||||||||
| Japanese | ||||||||
| Norwegian | ||||||||
| Polish | ||||||||
| Russian | ||||||||
| Slovak | ||||||||
| Spanish | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Swedish | ||||||||
| Vietnamese | ||||||||
| Other |
| Grant | Program | FY | Amount |
| Public Library Per Capita | 2008 | $26220 | |
| 2007 | $26497 | ||
| LSTA Projects | Creative Use of Libraries | 2006 | $35800 |
| Public Library Per Capita | 2006 | $26670 | |
| 2005 | $27049 | ||
| LSTA Projects | Weed and Feed | 2005 | $12000 |
| Public Library Per Capita | 2004 | $25188 | |
| LSTA Projects | Dream Grants | 2003 | $11476 |
| Public Library Per Capita | 2003 | $25188 | |
| Technology Grants/Educate & Automate | Tty/TDD for Woodstock Public Library | 2002 | $1000 |
| Public Library Per Capita | 2002 | $23608 | |
| Technology Grants/Educate & Automate | Development of Woodstock Public Library's LAN | 2002 | $9800 |
| Public Library Per Capita | 2001 | $22533 | |
| Technology Grants/Educate & Automate | Assistive | 2001 | $2490 |
| Expansion | 2001 | $16000 | |
| LSTA Projects | Collection Connection | 2001 | $2500 |
| Public Library Per Capita | 2000 | $22515 | |
| LSTA Projects | Equipment To Books | 2000 | $2000 |
| Public Library Per Capita | 1999 | $20037 | |
| Technology Grants/Educate & Automate | Fast Start | 1999 | $2495 |
| Expansion | 1999 | $9016 | |
| Public Library Per Capita | 1998 | $20223 | |
| Technology Grants/Educate & Automate | Workstations/Printers | 1998 | $8050 |
| Telecom/Networking | 1998 | $2500 | |
| LSCA Projects | Federal Depository Library Grant | 1997 | $3500 |
| Building Technology Accessibility | 1997 | $1377 | |
| Public Library Per Capita | 1997 | $20223 | |
| Multimedia Computer | 1996 | $2000 | |
| Public Library Per Capita | 1994 | $17097 | |
| LSCA Projects | 1990 | $700 |
| Office Name | District Number | Name |
| U.S. Representative | 8 | Melissa Bean (Democrat) More >> |
| Illinois Senate | 32 | Pamela Althoff (Republican) More >> |
| Illinois House | 63 | Jack D. Franks (Democrat) More >> |
| U.S. Senate | Roland Burris (Democrat) More >> |
|
| Richard J. Durbin (Democrat) More >> |
| Title | Name | Term Complete | Address |
| President | Ms Caryl Dierksen | 04/2008 | |
| Secretary | Ms Sherry Thurow | 04/2009 | |
| Treasurer | Mr John Hill | 04/2007 | |
| Trustee | Mr David Bliss | 04/2007 | |
| Trustee | Ms Jane Bolger | 04/2008 | |
| Trustee | Mr. Paul Lockwood | 04/2009 | |
| Trustee | Ms Gail Moreland | 04/2008 | |
| Trustee | Ms. Lori Nerland | 04/2009 | |
| Vice-President | Ms Mary Ann Lenzen | 04/2007 |