
| ALBION PUB LIBR | AP7 |
| ALLENDALE GRADE SCH | ZAO |
| ALTAMONT GRADE SCH | ZBI |
| ALTAMONT HIGH SCH | ZBO |
| ALTAMONT PUB LIBR | IA2 |
| ANNA JR HIGH SCH | ZCO |
| ANNA-JONESBORO COMMUN HIGH SCH | ZDI |
| ARLINGTON ELEM SCH | ZDO |
| ASHLEY PUB LIBR | JN2 |
| BEECHER CITY SCH | ZEO |
| BENTON HIGH SCH | ZFO |
| BENTON MIDDLE SCH | ZLO |
| BENTON PUB LIBR DIST | ZMI |
| BETHEL SCH DIST #82 | I$C |
| BIG MUDDY CORR CTR LIBR | L#G |
| BLUFORD GRADE SCH | ZNI |
| BOOTH ELEM ATTENDANCE CTR | ZOI |
| BROWNSTOWN ELEM SCH | ZQI |
| BROWNSTOWN JR/SR HIGH SCH | ZQO |
| BRYAN-BENNETT LIBR | IA5 |
| C E BREHM MEM PUB LIBR DIST | IA4 |
| CAIRO HIGH SCH | ZRI |
| CAIRO PUB LIBR | ZRO |
| CARBONDALE COMMUN HIGH SCH | JGX |
| CARBONDALE PUB LIBR | XL4 |
| CARMI PUB LIBR | ZVO |
| CARMI-WHITE CNTY HIGH SCH | ZWO |
| CARMI-WHITE CNTY MIDDLE SCH | ZXI |
| CARRIER MILLS-STONEFORT PUB LIBR DIST | ZXO |
| CARRIER MILLS-STONEFORT UNIT SCH | ZYO |
| CARRUTHERS ELEM LIBR | L$G |
| CARTERVILLE HIGH SCH | ZZO |
| CARTERVILLE JR HIGH/ELEM SCH | YFO |
| CARTERVILLE PUB LIBR | YGO |
| CENTER STREET SCH DIST #112 | C7S |
| CENTRAL JR HIGH SCH | YHO |
| CENTRAL PUB LIBR DIST | YII |
| CENTRALIA CORR CTR | YIO |
| CENTRALIA HSD #200 | YLO |
| CENTRALIA REG LIBR DIST | IA6 |
| CENTRALIA REG LIBR DIST, CENTRAL CITY BR | L@Y |
| CENTRALIA REG LIBR DIST, IRVINGTON BR | L$V |
| CENTRALIA REG LIBR DIST, SANDOVAL BR LIB | ILCSB |
| CENTRALIA REG LIBR DIST, WAMAC BR | L#Z |
| CENTURY ELEM SCH | YNI |
| CENTURY HIGH SCH | L#Y |
| CHESTER ELEM SCH | L#X |
| CHESTER HIGH SCH | YNO |
| CHESTER MENTAL HEALTH CTR | C7H |
| CHESTER PUB LIBR | YOO |
| CHOATE MENTAL HEALTH & DEVELOPMENT CTR | LC# |
| CHRISTOPHER CHSD #99 | JGY |
| CHRISTOPHER ELEM SCH | YPO |
| CHRISTOPHER PUB LIBR | YQI |
| CISNE HIGH SCH | YQO |
| CLAY CITY GRADE SCH/JR HIGH SCH LIBR | L@E |
| CLAY CITY HIGH | YUO |
| COBDEN ELEM MEDIA CTR | L@Q |
| COBDEN UNIT SCH | YWI |
| COULTERVILLE PUB LIBR | YWO |
| COULTERVILLE UNIT SCH | YXI |
| CRAB ORCHARD LIBR DIST | YYO |
| CRAB ORCHARD PUB LIBR DIST CREAL SPRINGS | L@U |
| CRAB ORCHARD PUB LIBR DIST, PITTSBURG | L@X |
| CRAB ORCHARD UNIT SCH | YZI |
| CRAINVILLE GRADE SCH | YZO |
| CUTLER PUB LIBR | XRI |
| CYPRESS ELEM SCH | XRO |
| DAHLGREN PUB LIBR | XSO |
| DAMIANSVILLE ELEM SCH DIST #62 | L#A |
| DESOTO GRADE SCH | XTO |
| DIETERICH JR/SR HIGH SCH LIBR | XUO |
| DODDS CCSD #7 | L#D |
| DODGE MEM PUB LIBR DIST | XVI |
| DONGOLA PUB LIBR DIST | XVO |
| DONGOLA UNIT SCH | XWI |
| DUQUOIN CUSD #300 | XWO |
| DUQUOIN ELEM SCH LIBR | VD6 |
| DUQUOIN MIDDLE SCH LIBR | XZO |
| DUQUOIN PUB LIBR | XYO |
| EAST RICHLAND CUSD #1 | VD7 |
| EAST RICHLAND ELEM SCH LIBR | L#E |
| EAST RICHLAND MIDDLE SCH | VD8 |
| EAST ST LOUIS COMMUN COL CTR | ID1 |
| EDWARDS CNTY SCH | VD9 |
| EGYPTIAN UNIT SCH | UAO |
| ELDORADO CUSD #4 | UBO |
| ELDORADO JR HIGH SCH LIBR | UEI |
| ELDORADO MEM PUB LIBR DIST | UEO |
| ELVERADO HIGH SCH | UPI |
| ELVERADO JR HIGH SCH | UQ8 |
| EVANS PUB LIBR | IA7 |
| EVANSVILLE PUB LIBR | UQ9 |
| EWING NORTHERN GRADE SCH | L#F |
| FAIRFIELD COMMUN HIGH SCH DIST #225 | IA8 |
| FAIRFIELD PUB LIBR | IA9 |
| FLORA HIGH SCH | UR3 |
| FLORA JR HIGH SCH | UR4 |
| FLORA PUB LIBR | IB1 |
| FRANKFORT COMMUN HIGH SCH | UR5 |
| FRANKLIN PARK SCH | UR6 |
| FREEBURG AREA LIBR DIST | F4L |
| FREEBURG CCSD #70 | JT9 |
| FREEBURG COMMUN HIGH SCH DIST #77 | JT6 |
| FRONTIER COMMUN COL, LRNG RES CTR | IB2 |
| GALATIA PUB LIBR | L#T |
| GALLATIN CNTY UNIT SCH | UR8 |
| GIANT CITY SCH | UR9 |
| GOLCONDA PUB LIBR | US6 |
| GOOD SAMARITAN HOSP, HEALTH SCI LIBR | IB3 |
| GOREVILLE UNIT SCH | US7 |
| GRAND TOWER PUB LIBR | US8 |
| GRAYVILLE CARNEGIE PUB LIBR | UT1 |
| GRAYVILLE CUSD #1 | G3R |
| HAMILTON CNTY JR HIGH SCH | UT9 |
| HARDIN CNTY UNIT SCH | UU2 |
| HARRISBURG CUSD #3 | JGZ |
| HARRISBURG CUSD #3 | TZG |
| HARRISBURG E ELEM SCH LIBR | L#H |
| HARRISBURG MALAN JR HIGH SCH LIBR | L#O |
| HARRISBURG PUB LIBR DIST | UX7 |
| HARRISBURG W ELEM SCH LIBR | L#Q |
| HAWTHORNE GRADE SCH | UU3 |
| HECKER PUB LIBR | JO4 |
| HERRIN CITY LIBR | UU4 |
| HERRIN ELEM SCH | L#R |
| HERRIN HIGH SCH | UU5 |
| HERRIN MIDDLE SCH LIBR | UU6 |
| HUTSONVILLE SCH | UU7 |
| ILLINOIS YOUTH CTR LIBR | L#U |
| ILLINOIS YOUTH CTR LIBR, HARRISBURG | L$A |
| IRVINGTON CCSD #11 | L@I |
| IUKA COMMUN CONSOLIDATED DIST #7 | L$B |
| JOHN A LOGAN COL | IC9 |
| JOHNSTON CITY HIGH SCH | UU8 |
| JOHNSTON CITY PUB LIBR | UU9 |
| JONESBORO ELEM SCH | UVI |
| JONESBORO PUB LIBR | UV2 |
| JOPPA-MAPLE GROVE HIGH SCH | UV3 |
| JORDAN ELEM SCH | UV4 |
| KASKASKIA COL | INQ |
| KELL CONSOLIDATED ELEM SCH | UV5 |
| LAWRENCE TOWNSHIP PUB LIBR | IB4 |
| LAWRENCEVILLE HIGH SCH | UV6 |
| LEBANON COMMUN UNIT #9 | JU3 |
| LEBANON PUB LIBR | JO5 |
| LEWIS SCH LIBR | L$L |
| LINCOLN ELEM SCH, CENTRALIA | UV8 |
| LINCOLN ELEM SCH, LAWRENCEVILLE | L$D |
| LINCOLN JR HIGH SCH | UV9 |
| LINCOLN TRAIL COL, LRNG RES CTR | IB5 |
| LOGAN SCH LIBR | L$I |
| MARION CARNEGIE LIBR | UW3 |
| MARION HIGH SCH | UW4 |
| MARION JR HIGH SCH | UW5 |
| MARISSA AREA PUB LIBR DIST | UW8 |
| MARISSA ELEM SCH | UW6 |
| MARISSA JR/SR HIGH SCH LIBR | UW7 |
| MASCOUTAH COMMUN UNIT SCH, DIST #19 | JU4 |
| MASCOUTAH JR HIGH SCH | UW9 |
| MASCOUTAH PUB LIBR | JO6 |
| MASSAC CNTY HIGH SCH | JUS |
| MCCOY MEM LIBR | UXO |
| MCKENDREE COL | ICJ |
| MCLEANSBORO HIGH SCH | UX2 |
| MENARD CORR CTR LIBR | L$F |
| MERIDIAN UNIT SCH | UX3 |
| METROPOLIS JR HIGH SCH | UX4 |
| METROPOLIS MIDDLE SCH | UX5 |
| METROPOLIS PUB LIBR | UX6 |
| MOUND CITY PUB LIBR | UX8 |
| MOUNDS PUB LIBR | UX9 |
| MOUNT CARMEL HIGH SCH | UYI |
| MOUNT CARMEL PUB LIBR | IB6 |
| MOUNT VERNON SCH DIST #80 | YHI |
| MOUNT VERNON TOWNSHIP HIGH SCH DIST #201 | UYO |
| MURPHYSBORO CUSD #186 | UY3 |
| MURPHYSBORO MIDDLE SCH | UY4 |
| NASHVILLE COMMUN HIGH SCH DIST #99 | JU8 |
| NASHVILLE MIDDLE SCH LIBR | JU7 |
| NASHVILLE PRIMARY SCH | UY5 |
| NASHVILLE PUB LIBR | JO9 |
| NEW ATHENS DIST LIBR | JP2 |
| NEW ATHENS UNIT SCH DIST #60 | JU9 |
| NEW BADEN PUB LIBR | JP4 |
| NEW SIMPSON HILL SCH LIBR | UY6 |
| NEWTON COMMUN HIGH SCH | UY7 |
| NEWTON PUB LIBR & MUS | IB7 |
| NEWTON-CENTRAL JR HIGH SCH | UY8 |
| NORRIS CITY GRADE SCH | UY9 |
| NORRIS CITY MEM PUB LIBR DIST | UZ1 |
| NORRIS CITY MEM PUB LIBR DIST, ENFIELD | L$J |
| NORRIS CITY-OMAHA-ENFIELD HIGH SCH | UZ2 |
| NORTH CLAY HIGH SCH | UZ4 |
| NUTTALL MIDDLE SCH | UZ6 |
| OBLONG SCH | UZ7 |
| ODIN ELEM SCH DIST #122, ODIN SCH LIBR | L$K |
| ODIN SCH | UZ8 |
| OKAWVILLE GRADE SCH LIBR | L6R |
| OKAWVILLE HIGH SCH LIBR | L$W |
| OLMSTED PUB LIBR | UZ9 |
| OLNEY CENT COL, ANDERSON LRNG RES CTR | IA1 |
| OLNEY PUB LIBR | IB8 |
| PALESTINE PUB LIBR DIST | IB9 |
| PARKVIEW JR HIGH SCH LIBR | TDO |
| PARRISH ELEM SCH | L$P |
| PATOKA COMMUN UNIT #100 | P3K |
| PATOKA PUB LIBR | TFI |
| PINCKNEYVILLE CCSD #204 | TFO |
| PINCKNEYVILLE CORR CTR LIBR | L$O |
| PINCKNEYVILLE HIGH SCH | XL5 |
| PINCKNEYVILLE JR HIGH SCH | TGO |
| PINCKNEYVILLE PUB LIBR | TIO |
| POPE CNTY COMMUN HIGH SCH | TJI |
| RACCOON CSD #1 | L@R |
| RAMSEY HIGH SCH | TJO |
| RAMSEY PUB LIBR | TKI |
| RED BUD COMMUN CONSOLIDATED SCH DIST 132 | JV4 |
| RED BUD HIGH SCH | JUU |
| RED BUD PUB LIBR | JP5 |
| RED HILL HIGH SCH | TLI |
| REND LAKE COL | IEK |
| RICK WARREN MEM PUB LIBR DIST | UMO |
| ROBINSON CORR CTR | TOO |
| ROBINSON HIGH SCH | TVI |
| ROBINSON PUB LIBR DIST | IC1 |
| ROBINSON PUB LIBR DIST, HUTSONVILLE PUB | L$Q |
| ROBINSON PUB LIBR DIST, OBLONG PUB LIBR | L$R |
| ROBINSON PUB LIBR DIST, SUSIE WESLEY MEM | L$S |
| ROME CCSD #2 | L@O |
| ROSICLARE MEM PUB LIBR | TVO |
| ROYALTON PUB LIBR DIST | TYO |
| SAINT ELMO ELEM SCH | RBO |
| SAINT ELMO HIGH SCH | RKZ |
| SAINT ELMO PUB LIBR | IC2 |
| SAINT JOHN THE BAPTIST CATHOLIC SCH | JV6 |
| SALEM CHSD #600 | JUW |
| SALLIE LOGAN PUB LIBR | TZI |
| SANDOVAL HIGH SCH | TZO |
| SCOTT ELEM SCH | L$E |
| SELMAVILLE S SCH | SQI |
| SESSER PUB LIBR | SQO |
| SESSER-VALIER ELEM SCH | SUI |
| SESSER-VALIER HIGH/JR HIGH | SUO |
| SHAWNEE COL LIBR | JUY |
| SHAWNEE CORR CTR LIBR | L$U |
| SHAWNEE ELEM N | L$X |
| SHAWNEE JR/SR HIGH SCH | SVI |
| SHAWNEE LIBR SYST | IUI + |
| SHAWNEETOWN PUB LIBR | SVO |
| SHILOH VILLAGE SCH DIST #85 | JV8 |
| SOUTH CENT ELEM LIBR | L$Y |
| SOUTH CENT HIGH SCH | SXO |
| SOUTH CENT MIDDLE SCH | SYI |
| SOUTHEASTERN ILLINOIS COL | JUX |
| SOUTHERN ILLINOIS UNIV | SOI |
| SOUTHERN ILLINOIS UNIV, SCH OF LAW LIBR | SOL |
| SOUTHWESTERN ILLINOIS COL | IDF |
| SOUTHWESTERN ILLINOIS COL, GRANITE CITY | IC6 |
| SOUTHWESTERN ILLINOIS COL, RED BUD CAM | ILRBC |
| SPARTA HIGH SCH | SYO |
| SPARTA LINCOLN MIDDLE SCH LIBR | L$Z |
| SPARTA PUB LIBR | SZI |
| STEELEVILLE ARE PUB LIBR DIST, PERCY | L5D |
| STEELEVILLE AREA LIBR | RLZ |
| STEELEVILLE SCH | RNZ |
| STINSON MEM PUB LIBR DIST | ROZ |
| STINSON MEM PUB LIBR DIST, ALTO PASS BR | L5K |
| STINSON MEM PUB LIBR DIST, COBDEN BR | L5Q |
| STINSON MEM PUB LIBR DIST, WOLF LAKE BR | L5U |
| SUMMERSVILLE GRADE SCH DIST #79 | SUG |
| TAMMS CORR CTR LIBR | L5X |
| TEUTOPOLIS HIGH SCH | RPO |
| THOMAS ELEM SCH | L$T |
| THOMPSONVILLE GRADE SCH | RPZ |
| THOMPSONVILLE HIGH SCH | RQZ |
| TRENTON PUB LIBR | JP8 |
| TRICO ELEM SCH | RRI |
| TRICO HIGH SCH | RRO |
| UNITY POINT ELEM SCH | RSI |
| US AIR FORCE, SCOTT AFB, LIBR FL 4407 | BLV |
| US AIR FORCE, SCOTT AFB, MED CTR LIBR | JW9 |
| US PENITENTIARY, MARION | U#S |
| VANDALIA CORR CTR | RSZ |
| VANDALIA HIGH SCH | RTI |
| VANDALIA JR HIGH SCH | RTO |
| VIENNA CORR CTR LIBR | L5Z |
| VIENNA ELEM SCH | RTZ |
| VIENNA PUB LIBR | RUO |
| VIENNA TOWNSHIP HSD #13-3 | VT$ |
| WABASH N MIDDLE SCH | L6K |
| WABASH S ELEM SCH LIBR | L6Q |
| WABASH VAL COL, BAUER MEDIA CTR | IA3 |
| WALTONVILLE HIGH SCH | RUZ |
| WASHINGTON ELEM | RYI |
| WASHINGTON ELEM, ROBINSON | RYO |
| WASHINGTON SCH | RYZ |
| WAYNE CITY HIGH SCH | RZI |
| WAYNE CITY PUB LIBR | IC3 |
| WEBBER TOWNSHIP HIGH SCH | RZO |
| WESCLIN COMMUN UNIT DIST #3 | JW3 |
| WEST FRANKFORT PUB LIBR | RZV |
| WEST RICHLAND CUSD #2 | W4R |
| WEST SALEM PUB LIBR | IC4 |
| WINKLER ELEM SCH | RZW |
| WOODLAWN COMMUN HIGH SCH | RZY |
| ZEIGLER PUB LIBR | RZZ |
| ZEIGLER-ROYALTON HIGH SCH | ZRH |
Arranged By Region:
Arranged By Type of Library:
| Academic | Government | ILCSO | School |
| Business & Law | Health Sciences | Public | Theology |