
| AMBOY CUSD #272 | LF9 |
| ASHTON CUSD #275 | LM5 |
| BELVIDERE CUSD #100 | LG8 |
| BERTOLET MEM LIBR DIST | LD2 |
| BOYLAN CATHOLIC HIGH SCH | JS3 |
| BYRON CUSD #226 | LG3 |
| BYRON PUB LIBR DIST | JX6 |
| CGH MED CTR | LC8 |
| CHADWICK PUB LIBR DIST | JX8 |
| CHADWICK-MILLEDGEVILLE CUSD #399 | LM3 |
| CHERRY VAL PUB LIBR DIST | JX9 |
| CHRISTIAN LIFE SCH LIBR | I@F |
| CLINTON TOWNSHIP PUB LIBR | LF6 |
| CORNERSTONE CHRISTIAN ACAD LIBR | I$A |
| CORTLAND COMMUN LIBR | O3C |
| CRESTON CCSD #161 | I#B |
| CRESTON-DEMENT LIBR DIST | C$D |
| DAKOTA CUSD #201 | LG4 |
| DEKALB CUSD #428 | LG5 |
| DEKALB PUB LIBR | JY2 |
| DIXON CORR CTR LIBR | JS8 |
| DIXON CUSD #170 | LG6 |
| DIXON PUB LIBR | JY3 |
| DURAND CUSD #322 | LJ6 |
| EAST DUBUQUE CUSD #119 | LJ7 |
| EAST DUBUQUE DIST LIBR | JY4 |
| EASTLAND CUSD #308 | E3C |
| ELIZABETH TOWNSHIP LIBR | JY5 |
| ELLA JOHNSON MEM PUB LIBR DIST | JZ4 |
| ESWOOD CCSD #269 | I#E |
| FABRICATORS & MANUFACTURERS ASN LIBR | JS9 |
| FLAGG-ROCHELLE PUB LIBR DIST | LE9 |
| FORRESTON PUB LIBR | JY6 |
| FORRESTVILLE VAL CUSD #221 | LJ2 |
| FRANKLIN GROVE PUB LIBR | JY8 |
| FREEPORT MEM HOSP | IF4 |
| FREEPORT PUB LIBR | JY9 |
| FREEPORT SCH DIST #145 | LJ3 |
| GALENA PUB LIBR DIST | JZ2 |
| GALENA USD #120 | LJ8 |
| GENOA PUB LIBR DIST | JZ3 |
| GENOA-KINGSTON CUSD #424 | LJ9 |
| HANOVER TOWNSHIP LIBR | JZ5 |
| HARLEM CUSD #122 | LK7 |
| HARVARD CUSD #50 | LK2 |
| HARVARD DIGGINS LIBR | JZ6 |
| HIAWATHA CUSD #426 | LK3 |
| HIGHLAND COMMUN COL | IJW |
| HINCKLEY BIG ROCK CUSD #429 | JS4 |
| HONEYWELL SENSING & CONTROL | LN9 |
| HONONEGAH COMMUN HIGH SCH DIST #207 | LH7 |
| IDA PUB LIBR | JX5 |
| INDIAN CREEK CUSD #425 | LH9 |
| JOHNSBURG CUSD #12 | LK5 |
| JOHNSBURG PUB LIBR DIST | LD5 |
| JULIA E HULL DIST LIBR | LB9 |
| KEITH COUNTRY DAY SCH | XH6 |
| KINGS CSD #144 | I#K |
| KIRKLAND PUB LIBR | JZ8 |
| KISHWAUKEE COL | IMB |
| LANARK PUB LIBR | JZ9 |
| LEE CTR CUSD #271, FRANKLIN CTR HIGH SCH | O3F |
| LENA COMMUN DIST LIBR | LD3 |
| LENA-WINSLOW CUSD #202 | LK4 |
| MALTA CUSD #433 | LK8 |
| MALTA TOWNSHIP PUB LIBR | LD6 |
| MAPLE PARK PUB LIBR | LD7 |
| MARENGO COMMUN HIGH SCH DIST #154 | LK9 |
| MARENGO PUB LIBR DIST | LD8 |
| MARENGO-UNION ELEM CUSD #165 | LM2 |
| MARIAN CENT CATHOLIC HIGH SCH LIBR | LN8 |
| MERIDIAN CUSD #223 | XH5 |
| MILLS & PETRIE MEM LIBR & GYMNASIUM | JX4 |
| MONTMORENCY CCSD #145 | JS5 |
| MORTON INT, INC | LC9 |
| MOTOROLA INC | MI9 |
| MOUNT CARROLL CUSD #304 | LM4 |
| MOUNT CARROLL TOWNSHIP PUB LIBR | LE2 |
| MOUNT MORRIS PUB LIBR | LE3 |
| NEWMAN CENT CATHOLIC HIGH SCH LIBR | I$N |
| NIPPERSINK PUB LIBR DIST | LE8 |
| NORTH BOONE CUSD #200 | LH4 |
| NORTH SUBURBAN DIST LIBR | LD4 |
| NORTH SUBURBAN PUB LIBR DIST | I#X |
| NORTHERN ILLINOIS LIBR FOR MENTAL HEALTH | LC4 |
| NORTHERN ILLINOIS LIBR SYST | INS |
| NORTHERN ILLINOIS MED CTR LIBR | XH8 |
| NORTHERN ILLINOIS UNIV | JNA |
| ORANGEVILLE SCH DIST #203 | LM6 |
| OREGON CUSD #220 | LM7 |
| OREGON PUB LIBR DIST | LE4 |
| OSF ST ANTHONY MED CTR | JHI |
| PANKHURST MEM LIBR | JX2 |
| PEARL CITY CUSD #200 | LM8 |
| PEARL CITY PUB LIBR DIST | LE5 |
| PECATONICA CUSD #321 | LM9 |
| PECATONICA PUB LIBR DIST | LE6 |
| PIERCE CHEMICAL CO LIBR | XH7 |
| POLO CUSD #222 | LH3 |
| POLO PUB LIBR DIST | LE7 |
| PRAIRIE HILL CSD #133 LIBR | I@X |
| RICHMOND BURTON CHSD #157 | I@Z |
| RICHMOND CCSD #13 | LJ4 |
| RIVER RIDGE CUSD #210 | JS6 |
| RIVERDALE ELEM SCH DIST #14 | I@W |
| ROCHELLE MIDDLE SCH | LH6 |
| ROCHELLE TOWNSHIP HIGH SCH DIST #212 | LH5 |
| ROCK FALLS PUB LIBR DIST | LB3 |
| ROCK FALLS TOWNSHIP HIGH SCH #301 | LJ5 |
| ROCK VAL COL, EDUC RES CTR | JYJ |
| ROCKFORD BRD OF EDUC LIBR DEPT | JFX |
| ROCKFORD COL | IBR |
| ROCKFORD LUTHERAN HIGH SCH | R@K |
| ROCKFORD MEM HOSP, HEALTH SCI LIBR | JHJ |
| ROCKFORD PUB LIBR | JBO |
| ROCKFORD REGISTER STAR | OC$ |
| ROCKTON SCH DIST #140 | I@V |
| SAINT ANTHONY COL OF NURSING | A7N |
| SAINT RITA CATHOLIC SCH LIBR | I#Z |
| SAUK VAL COMMUN COL | IVG |
| SAVANNA CUSD #300 | LH8 |
| SAVANNA PUB LIBR DIST | LB5 |
| SCALES MOUND CUSD #211 | JS7 |
| SHIRLAND CCSD #134 | I$L |
| SOUTH BELOIT CUSD #320 | LN2 |
| SOUTH BELOIT PUB LIBR | LB7 |
| SPRING GROVE SCH DIST #11 LIBR | I@G |
| SQUAW GROVE PUB LIBR DIST | JZ7 |
| STERLING CUSD #5 | LN3 |
| STERLING PUB LIBR | LB8 |
| STEWARD ELEM DIST #220 | I$W |
| STOCKTON TOWNSHIP PUB LIBR | LF2 |
| SUNDSTRAND AEROSPACE | LC5 |
| SWEDISH AM HEALTH SYST | JHG |
| SYCAMORE CUSD #427 | LN4 |
| SYCAMORE PUB LIBR | LF3 |
| TALCOTT FREE LIBR DIST | LB4 |
| THOMSON CUD #301 | I#T |
| UNIV OF ILLINOIS COL OF MED, ROCKFORD | IF7 |
| WARREN CUSD #205 | LN5 |
| WARREN TOWNSHIP PUB LIBR | LF5 |
| WINNEBAGO CNTY LAW LIBR | LC6 |
| WINNEBAGO HIGH SCH | LN6 |
| WINNEBAGO PUB LIBR DIST | LF7 |
| WOODSTOCK CUSD #200 | LN7 |
| WOODSTOCK PUB LIBR | LF8 |
| WYSOX TOWNSHIP PUB LIBR | LD9 |
| YORK TOWNSHIP PUB LIBR | LF4 |
Arranged By Region:
Arranged By Type of Library:
| Academic | Government | ILCSO | School |
| Business & Law | Health Sciences | Public | Theology |