
| AIDS MINISTRY OF ILLINOIS | I@A |
| BISHOP MCNAMARA HIGH SCH | OD6 |
| BOND PUB LIBR | OD7 |
| BOURBONNAIS ELEM SCH DIST #53 | OD8 |
| BOURBONNAIS PUB LIBR DIST | OD9 |
| BRACEVILLE ELEM SCH DIST 75 | OE6 |
| BRADLEY ELEM SCH DIST #61 | I9A |
| BRADLEY PUB LIBR DIST | OE8 |
| BRADLEY-BOURBONNAIS COMMUN HIGH SCH #307 | OE7 |
| CARUS CHEMICAL CO | OE9 |
| CENTENNIAL ELEM SCH | P7Z |
| CENTEON | OD4 |
| CHANEY-MONGE SCH DIST #88 | CM$ |
| CHANNAHON SCH DIST #17 | I9B |
| CHERRY HILL RES LIBR ON DISAB | I9C |
| COAL CITY CUSD #1 | OF8 |
| COAL CITY PUB LIBR DIST | OF9 |
| COMMONWEALTH EDISON PROD TRAINING CTR | OG6 |
| CRICKET MAGAZINE GROUP LIBR | C#M |
| DALZELL ELEM SCH DIST #98 LIBR | D4Z |
| DEER PARK CONSOLIDATED COMMUN SCH | OI2 |
| DEPUE UNIT DIST 103 | OI3 |
| DES PLAINES VAL PUB LIBR DIST CREST HILL | OI5 |
| DES PLAINES VAL PUB LIBR DIST, LOCKPORT | OI4 |
| EARL TOWNSHIP PUB LIBR | OI7 |
| EARLVILLE CCSD #9 | OI8 |
| EDWARD CHIPMAN PUB LIBR | OI9 |
| ELWOOD CCSD #203 | OJ2 |
| EQUISTAR CHEMICAL, INC | OZ9 |
| FOSSIL RIDGE PUB LIBR DIST | OJ3 |
| FOUNTAINDALE PUB LIBR DIST, BOLINGBROOK | OJ4 |
| FOUNTAINDALE PUB LIBR DIST, ROMEOVILLE | OJ5 |
| GARDNER CCSD #72C | OJ6 |
| GARDNER S WILMINGTON TOWNSHIP HIGH SCH | OJ7 |
| GRAND RIDGE CCSD #95 LIBR | G4R |
| GRANT PARK CUSD #6 | OJ8 |
| GRANT PARK LIBR | OJ9 |
| GRANVILLE HIGH SCH | OZ8 |
| GRAVES-HUMES PUB LIBR DIST | OK8 |
| HALL HIGH SCH DIST #502 | OK9 |
| HERITAGE TRAIL LIBR SYST | IEF |
| HERSCHER COMMUN UNIT SCH 2, GRADE SCH | OL8 |
| HERSCHER COMMUN UNIT SCH 2, HIGH SCH | TI4 |
| HERSCHER COMMUN UNIT SCH 2, LIMESTONE | TI3 |
| HOMER COMMUN CONSOLIDATED SCH, DIST 33-C | ON2 |
| HOMER TOWNSHIP PUB LIBR DIST | ON3 |
| ILLINOIS APPELLATE COURT, 3RD DIST LIBR | IJ$ |
| ILLINOIS VAL COMMUN COL | LCX |
| ILLINOIS VAL COMMUN HOSP | I8V |
| ILLINOIS VETERANS' HOME | I9D |
| ILLINOIS YOUTH CTR, JOLIET, SD 428 | ON4 |
| IMMACULATE CONCEPTION SCH | ON5 |
| JOLIET CATHOLIC ACAD | ON6 |
| JOLIET CORR CTR | I9E |
| JOLIET ELEM SCH DIST #86 | ON7 |
| JOLIET JR COL | AP8 |
| JOLIET PUB LIBR | ON8 |
| JOLIET PUB LIBR, W BR LIBR | J8Y |
| JOLIET TOWNSHIP HIGH SCH DIST #204 | TI5 |
| JOLIET TOWNSHIP HIGH SCH DIST #204 | TI6 |
| KANKAKEE COMMUN COL | ON9 |
| KANKAKEE PUB LIBR | OO3 |
| KANKAKEE SCH DIST #111 | I9G |
| KANKAKEE SCH DIST #111 | OO4 |
| LADD PUB LIBR DIST | OO5 |
| LAMOILLE-CLARION PUB LIBR DIST | OO6 |
| LARAWAY COMMUN CONSOLIDATED SCH DIST 70C | OO7 |
| LASALLE CNTY GENEALOGY GUILD LIBR | ZWY |
| LASALLE ELEM SCH, DIST 122 | OO8 |
| LASALLE PUB LIBR | OO9 |
| LASALLE TOWNSHIP HIGH SCH DIST 120 | OP3 |
| LEE CENTER COMMUN UNIT SCH DIST 271 | OP4 |
| LEEPERTOWN TOWNSHIP PUB LIBR | OP5 |
| LELAND COMMUN UNIT SCH DIST #1 | OP6 |
| LEMONT PUB LIBR DIST | XK4 |
| LEMONT TOWNSHIP HIGH SCH DIST 210 | OP8 |
| LEMONT-BROMBEREK CSD #113A | OP7 |
| LEWIS UNIV LIBR | ICX |
| LIMESTONE TOWNSHIP PUB LIBR | I9H |
| LINCOLN-WAY COMMUN HIGH SCH, DIST 210 | OP9 |
| LOCKPORT TOWNSHIP HIGH SCH DIST #205 | OQ2 |
| LOCKPORT TOWNSHIP HIGH SCH DIST #205E | OQ3 |
| LOSTANT COMMUN LIBR DIST | OQ4 |
| LOSTANT ELEM SCH DIST #425 | I9I |
| MALDEN COMMUN ELEM SCH DIST 84 | OQ6 |
| MANHATTAN ELEM SCH DIST 114 | OQ7 |
| MANHATTAN PUB LIBR DIST | OQ8 |
| MANTENO HIGH SCH | OQ9 |
| MANTENO PUB LIBR DIST | OR6 |
| MARQUETTE HIGH SCH | OR7 |
| MARSEILLES ELEM SCH DIST #150 | OR8 |
| MARSEILLES PUB LIBR | OR9 |
| MATERNITY BVM SCH | OT3 |
| MATSON PUB LIBR | OT4 |
| MAZON-VERONA-KINSMAN ELEM SCH DIST #2C | OT5 |
| MENDOTA COMMUN SCH DIST #289 | M$T |
| MENDOTA HIGH SCH DIST 280 | OT6 |
| MIDLAND COMMUN UNIT SCH DIST #7 | I9J |
| MIDLAND COMMUN UNIT SCH DIST #7 | OT7 |
| MILLER TOWNSHIP COMMUN SCH DIST #210 | I9K |
| MILNE-KELVIN GROVE ELEM SCH DIST 91 | OT8 |
| MINOOKA COMMUN CONSOLIDATED SCH DIST 201 | OT9 |
| MINOOKA COMMUN HIGH SCH DIST #111 | OU8 |
| MOKENA COMMUN PUB LIBR DIST | OU9 |
| MOKENA SCH, DIST 159 | OV2 |
| MOMENCE COMMUN UNIT SCH DIST #1 | OV3 |
| MORRIS AREA PUB LIBR DIST | OV4 |
| MORRIS COMMUN HIGH SCH DIST #101 | OV5 |
| MORRIS ELEM SCH DIST #54 | OV6 |
| MOUNT ASSISI ACAD | I9L |
| NEW LENOX PUB LIBR DIST | OV7 |
| NEW LENOX SCH DIST #122, BENTLEY SCH | OV9 |
| NEW LENOX SCH DIST #122, HAINES SCH | OW2 |
| NEW LENOX SCH DIST 122, ARNOLD TYLER SCH | OV8 |
| NEWARK COMMUN HIGH SCH DIST #18 | OW3 |
| OGLESBY PUB LIBR DIST | OW4 |
| OGLESBY PUB SCH DIST #125 | OW5 |
| OHIO COMMUN HIGH SCH DIST #505 | OW6 |
| OHIO COMMUN SCH DIST #17 | OW7 |
| OHIO PUB LIBR DIST | OW8 |
| OLIVET NAZARENE UNIV | JBE |
| OSWEGO CUSD #308 | OW9 |
| OSWEGO PUB LIBR DIST | OX2 |
| OTTAWA ELEM SCH DIST 141 | OX4 |
| OTTAWA TOWNSHIP HIGH SCH DIST #140 | OX5 |
| P H MILLER SCH | P7V |
| PAW PAW PUB LIBR DIST | OX6 |
| PEMBROKE COMMUN SCH DIST #259 | OX7 |
| PEMBROKE TOWNSHIP LIBR | I9N |
| PEOTONE COMMUN UNIT SCH DIST #207U | OX8 |
| PEOTONE PUB LIBR DIST | OX9 |
| PERU PUB LIBR | OY2 |
| PERU PUB SCH DIST #124 | I9V |
| PLAINFIELD COMMUN CONSOLIDATED SCH #202 | OY3 |
| PLAINFIELD PUB LIBR DIST | OY4 |
| PLANO COMMUN LIBR DIST | OY5 |
| PLANO CUSD #88 LIBR | OY6 |
| PLANO MIDDLE SCH | P7Y |
| PRINCETON ELEM SCH DIST 115 | OY7 |
| PRINCETON TOWNSHIP HIGH SCH DIST #500 | OY8 |
| PROVENA ST JOSEPH MED CTR | JHN |
| PROVIDENCE CATHOLIC HIGH SCH | OY9 |
| PUTMAN CNTY PUB LIBR DIST, HENNEPIN | OZ2 |
| PUTNAM CNTY LIBR, MCNABB BR | OZ6 |
| PUTNAM CNTY PUB LIBR DIST, GRANVILLE BR | OZ4 |
| PUTNAM CNTY PUB LIBR DIST, MAGNOLIA BR | OZ5 |
| PUTNAM CNTY PUB LIBR DIST, PUTNAM BR | OZ3 |
| PUTNAM CNTY PUB LIBR DIST, STANDARD BR | OZ7 |
| RAYMOND A SAPP MEM TOWNSHIP LIBR | QW9 |
| REDDICK LIBR | QX9 |
| REED-CUSTER COMMUN USD #255U | QY2 |
| REED-CUSTER COMMUN USD #255U | QY3 |
| REED-CUSTER COMMUN USD #255U | QY4 |
| REED-CUSTER COMMUN USD #255U | QY5 |
| RICHARD A MAUTINO MEM LIBR | QY6 |
| RICHLAND SCH DIST 88A | QY7 |
| RIVERSIDE HEALTHCARE MED LIBR | JIZ |
| ROBERT W ROWE PUB LIBR DIST | QY8 |
| ROCKDALE PUB SCH DIST 84 | QY9 |
| SAINT ANNE COMMUN CONSOLIDATED DIST #256 | QZ3 |
| SAINT ANNE COMMUN CONSOLIDATED DIST #302 | QZ2 |
| SAINT DENNIS SCH | I9O |
| SAINT JOSEPH | I9P |
| SAINT JOSEPH COL OF NURSING | QZ6 |
| SAINT JUDE SCH | QZ7 |
| SAINT MARTIN'S SCH | QZ8 |
| SAINT MARY IMMACULATE PARISH | S4$ |
| SAINT MARY NATIVITY SCH | QZ9 |
| SAINT MARY SCH LIBR | P$M |
| SAINT MARY'S HOSP, MED LIBR | TA9 |
| SAINT PATRICK SCH | TB5 |
| SAINT PATRICK/SAINT ALPHONSUS SCH | TB4 |
| SAINT PAUL THE APOSTLE SCH | TB6 |
| SAINT RAYMOND SCH | TB7 |
| SAINT THADDEUS SCH | TB8 |
| SAINTS CYRIL & METHODIOUS SCH | QZ4 |
| SANDWICH COMMUN UNIT SCH, DIST #430 | TB9 |
| SANDWICH DIST LIBR | TD3 |
| SARATOGA COMMUN CONSOLIDATED SCH 60-C | TD4 |
| SELBY TOWNSHIP DIST LIBR | TD5 |
| SENECA COMMUN CONSOLIDATED SCH DIST 170 | TD6 |
| SENECA PUB LIBR DIST | TD7 |
| SENECA TOWNSHIP HIGH SCH DIST #160 | TD8 |
| SERENA HIGH SCH | OH7 |
| SHAPIRO DEVELOP DISAB CTR | TD9 |
| SHERIDAN CORR CTR | TE6 |
| SHOREWOOD-TROY PUB LIBR DIST | TE7 |
| SILVER CROSS HOSP | JNQ |
| SOMONAUK COMMUN UNIT SCH DIST 432, ELEM | TF3 |
| SOMONAUK COMMUN UNIT SCH DIST 432, HIGH | TF4 |
| SOMONAUK PUB LIBR DIST | TF5 |
| SOUTH WILMINGTON COMMUN UNIT SCH #74 | I9Q |
| SPRING VAL COMMUN UNIT SCH DIST 99 | TF6 |
| STATEVILLE CORR CTR | I9R |
| STREATOR ELEM SCH DIST #44 | TF7 |
| STREATOR PUB LIBR | TF8 |
| STREATOR TOWNSHIP HIGH SCH DIST #40 | TF9 |
| SUN RIVER TER DIST LIBR | S6$ |
| TAFT SCH DIST 90 | TG2 |
| THREE RIVERS PUB LIBR DIST, CHANNAHON | TG3 |
| THREE RIVERS PUB LIBR DIST, MINOOKA | TG4 |
| TISKILWA COMMUN UNIT SCH DIST #300 | TG5 |
| TISKILWA TOWNSHIP LIBR | TG6 |
| TOLUCA PUB LIBR DIST | TG7 |
| TONICA COMMUN CONSOLIDATED SCH DIST 79 | TG8 |
| TROY COMMUN CONSOLIDATED ELEM SCH 30C | TG9 |
| UNION SCH DIST #81 | I9S |
| UNIV OF ST FRANCIS | ICD |
| UTICA PUB LIBR DIST | TH5 |
| VALLEY VIEW COMMUN UNIT SCH DIST #365U | TH6 |
| WALLACE COMMUN CONSOLIDATED SCH #195 | I9T |
| WILL CNTY LAW LIBR | KIO |
| WILL CNTY SCH DIST #92 | OQ5 |
| WILMINGTON COMMUN UNIT SCH DIST #209U | TH7 |
| WILMINGTON PUB LIBR DIST | TH8 |
| YORKVILLE COMMUN UNIT SCH DIST #115 | TH9 |
| YORKVILLE PUB LIBR | TI2 |
Arranged By Region:
Arranged By Type of Library:
| Academic | Government | ILCSO | School |
| Business & Law | Health Sciences | Public | Theology |