
| A HERR SMITH & E E SMITH LIBR | CDI |
| ARCOLA ELEM SCH LIBR | A4J |
| ARCOLA HIGH SCH LIBR | EHO |
| ARCOLA PUB LIBR DIST | IB0 |
| ARMSTRONG TOWNSHIP HIGH SCH LIBR | OB@ |
| ARTHUR ELEM SCH LIBR | IU9 |
| ARTHUR JR/SR HIGH SCH LIBR | IE1 |
| ARTHUR PUB LIBR DIST | IF0 |
| BEMENT HIGH SCH LIBR | IG0 |
| BEMENT PUB LIBR DIST | II0 |
| BISMARCK-HENNING HIGH SCH LIBR | II1 |
| BLUE RIDGE TOWNSHIP PUB LIBR | IK0 |
| CAMARGO TOWNSHIP DIST LIBR | IK1 |
| CARL SANDBURG ELEM SCH LIBR | C$G |
| CARLE FOUND HOSP, MED LIBR | JPE |
| CASEY TOWNSHIP LIBR | IL0 |
| CASEY WESTFIELD JR/SR HIGH SCH LIBR | IM1 |
| CASEY WESTFIELD MONROE SCH LIBR | M#J |
| CASEY WESTFIELD ROOSEVELT SCH LIBR | R4X |
| CATLIN ELEM SCH LIBR | C#D |
| CATLIN HIGH SCH LIBR | IO0 |
| CATLIN PUB LIBR DIST | IO1 |
| CENTRAL CITIZENS LIBR DIST | CZX |
| CHAMPAIGN CENT HIGH SCH LIBR | I7Z |
| CHAMPAIGN CENTENNIAL HIGH SCH LIBR | I7Y |
| CHAMPAIGN COMMUN UNIT #4 SCH | IS1 |
| CHAMPAIGN PUB LIBR & INFO CTR | IKG |
| CHARLESTON CARNEGIE PUB LIBR | IV0 |
| CHARLESTON HIGH SCH LIBR | IW0 |
| CHARLESTON MIDDLE SCH LIBR | C#J |
| CHEBANSE GRADE SCH MEDIA CTR | C#G |
| CHRISMAN GRADE SCH | I7U |
| CHRISMAN HIGH SCH LIBR | IY1 |
| CHRISMAN PUB LIBR | IX0 |
| CISSNA PARK COMMUN LIBR DIST | IX1 |
| CLARA PETERSON ELEM SCH LIBR | C@Z |
| CLIFTON GRADE SCH | ILCGS |
| CLIFTON HIGH SCH MEDIA CTR | I7X |
| CLIFTON PUB LIBR | V7L |
| CRESTWOOD SCH LIBR | IZ0 |
| DANVILLE AREA COMMUN COL LIBR | JVU |
| DANVILLE CORR CTR LIBR | D8C |
| DANVILLE PUB LIBR | JPI |
| DELAND WELDON HIGH SCH LIBR | JC5 |
| DONOVAN ELEM SCH LIBR | D9V |
| DONOVAN JR/SR HIGH SCH LIBR | JC6 |
| EAST PRAIRIE ELEM SCH | P9E |
| EASTERN ILLINOIS UNIV | IAD |
| EDISON MIDDLE SCH LIBR | E7D |
| ELWOOD TOWNSHIP CARNEGIE LIBR | JC7 |
| ERIC/EECE | JC8 |
| FENTON ENGLISH LIBR & MEDIA CTR | MP1 |
| FISHER JR/SR HIGH SCH LIBR | JC9 |
| FRANKLIN MIDDLE SCH LIBR | F6K |
| GEORGETOWN PUB LIBR | JU1 |
| GEORGETOWN-RIDGE FARM HIGH SCH LIBR | JV1 |
| GEORGETOWN-RIDGE JR HIGH SCH LIBR | G2K |
| GIBSON CITY-MELVIN-SIBLEY ELEM SCH LIBR | JV0 |
| GIBSON CITY-MELVIN-SIBLEY HIGH SCH LIBR | G7E |
| GIBSON CITY-MELVIN-SIBLEY MIDDLE SCH LIB | G4M |
| GILMAN DANFORTH DIST LIBR | JW0 |
| GILMAN ELEM SCH LIBR | G8M |
| GLENN RAYMOND SCH MEDIA CTR | G2Y |
| GOOSE CREEK TOWNSHIP CARNEGIE LIBR | JW1 |
| HERITAGE HIGH SCH LIBR | JX0 |
| HOMER COMMUN LIBR | JX1 |
| HOOPESTON PUB LIBR | JY0 |
| ILLINOIS FIRE SERV INST | ILFSI |
| ILLINOIS NATURAL HIST SURVEY LIBR | JZ0 |
| ILLINOIS STATE GEOLOGICAL SURVEY LIBR | JZ1 |
| ILLINOIS STATE WATER SURVEY LIBR | LR1 |
| ILLINOIS WASTE MGT & RES CTR | JY1 |
| IROQUOIS W HIGH SCH LIBR | I7Q |
| J W EATER JR HIGH SCH LIBR | R7D |
| JAMAICA HIGH SCH LIBR | LV0 |
| JEFFERSON ELEM SCH LIBR | J7D |
| JEFFERSON MIDDLE SCH LIBR | J5X |
| JOHN L NASH JR HIGH MEDIA CTR | IQ0 |
| KANSAS COMMUN MEM LIBR | LV1 |
| KANSAS HIGH SCH LIBR | LW0 |
| KING ELEM SCH LIBR | MR1 |
| LAKE CREST SCH-OAKLAND HIGH SCH LIBR | LC$ |
| LAKE LAND COL | QX7 |
| LAKEVIEW COL OF NURSING LIBR | QX8 |
| LEAL ELEM SCH LIBR | L#L |
| LINCOLN GRADE SCH LIBR | L@G |
| LINCOLN TRAIL ELEM SCH LIBR | L3Q |
| LINCOLN TRAIL LIBR SYST | IHI + |
| LODA ELEM SCH LIBR | L4A |
| MAHOMET PUB LIBR DIST | LW1 |
| MAHOMET-SEYMOUR HIGH SCH LIBR | LW9 |
| MAHOMET-SEYMOUR JR HIGH SCH LIBR | M#U |
| MARK TWAIN ELEM SCH LIBR | M@W |
| MARSHALL AREA PUB LIBR DIST | M#L |
| MARSHALL HIGH SCH LIBR | LX0 |
| MARSHALL JR HIGH SCH LIBR | M#Z |
| MARSHALL N ELEM SCH LIBR | M$D |
| MARSHALL PUB LIBR | LX1 |
| MARSHALL S ELEM SCH LIBR | M$B |
| MARTINSVILLE JR/SR HIGH LIBR | OB$ |
| MARTINSVILLE PUB LIBR DIST | MF0 |
| MATTOON CUSD #2, LRNG RES CTR | M$Z |
| MATTOON JR HIGH SCH LIBR | M$J |
| MATTOON PUB LIBR | MG0 |
| MATTOON SR HIGH SCH LIBR | MF1 |
| MAYO MIDDLE SCH LIBR | M$W |
| MELVIN PUB LIBR | MG1 |
| MIDDLETOWN EARLY LRNG CTR | M#X |
| MILFORD DIST LIBR | MH0 |
| MILFORD GRADE SCH LIBR | MT$ |
| MONTICELLO HIGH SCH MEDIA CTR | MI1 |
| MONTICELLO TOWNSHIP LIBR | CDO |
| MOYER LIBR | MI0 |
| NATIONAL COUN OF TEACHERS OF ENGLISH | MJ0 |
| NEWMAN GRADE SCH | ML0 |
| NEWMAN TOWNSHIP LIBR | MJ1 |
| NEWS-GAZETTE LIBR | MK0 |
| NEWTOWN MIDDLE SCH LIBR | N@T |
| OAKWOOD HIGH SCH LIBR | MM0 |
| OAKWOOD PUB LIBR DIST | MM1 |
| OGDEN ROSE PUB LIBR | MN0 |
| ONARGA COMMUN PUB LIBR DIST | MN1 |
| PARIS CARNEGIE PUB LIBR | MO0 |
| PARKLAND COL | IAQ |
| PAXTON CARNEGIE LIBR | MP0 |
| PAXTON-BUCKLEY-LODA HIGH SCH LIBR | MQ0 |
| PAXTON-BUCKLEY-LODA JR HIGH SCH LIBR | P6X |
| PHILO PUB LIBR DIST | NE0 |
| PIPER CITY PUB LIBR | NE1 |
| POTOMAC PUB LIBR | NF0 |
| PRAIRIE ELEM SCH LIBR | P@R |
| PROVENA COVENANT MED CTR | JPD |
| PROVENA UNITED SAMARITANS MED CTR LIBR | JPC |
| RANTOUL PUB LIBR | NF1 |
| RANTOUL TOWNSHIP HIGH SCH | NG0 |
| REGIONAL OFF OF EDUC | REE |
| ROE SCHOOLWORKS LRNG RES LIBR | MR$ |
| ROSSVILLE-ALVIN HIGH SCH LIBR | NG1 |
| SAINT JOSEPH SCH LIBR | NK0 |
| SAINT JOSEPH TOWNSHIP SWEARINGEN MEM LIB | NK1 |
| SAINT JOSEPH-OGDEN HIGH SCH | NL0 |
| SANGAMON ELEM SCH LIBR | S@G |
| SARAH BUSH LINCOLN HEALTH CTR | JPF |
| SHELDON PUB LIBR DIST | NH1 |
| SHILOH HIGH SCH LIBR | S0I |
| SIDELL DIST LIBR | NJ0 |
| SIDNEY COMMUN LIBR | NJ1 |
| THOMAS PAINE ELEM SCH LIBR | T@P |
| TOLONO PUB LIBR DIST | NL1 |
| TUSCOLA COMMUN HIGH SCH LIBR | JHT |
| TUSCOLA PUB LIBR | NM0 |
| UNIV OF ILLINOIS | UIU |
| University of Illinois Resident Halls Library | RHU |
| URBANA FREE LIBR, THE | MR0 |
| URBANA MIDDLE SCH LIBR | U2R |
| URBANA SR HIGH SCH LIBR | K6E |
| US ARMY, CONSTRUCTION ENG RES LAB | AFD |
| VA ILLIANA HEALTH CARE SYST, DANVILLE | IKT |
| VANCE TOWNSHIP LIBR | MS0 |
| VILLA GROVE SCH LIBR | V6G |
| WANDA KENDALL SCH LIBR | W79 |
| WASHINGTON GRADE SCH LIBR | W39 |
| WATSEKA COMMUN HIGH SCH | LU1 |
| WATSEKA PUB LIBR | MT0 |
| WEST UNION DIST LIBR | MU0 |
| WESTVILLE HIGH SCH LIBR | MV0 |
| WESTVILLE PUB LIBR | MW0 |
| WHITE HEATH GRADE SCH LIBR | W25 |
| WILEY ELEM SCH LIBR | W45 |
| WILLOW BR TOWNSHIP LIBR | MW1 |
| YANKEE RIDGE ELEM SCH LIBR | Y16 |
Arranged By Region:
Arranged By Type of Library: