
| ADDISON PUB LIBR | JVK |
| ADDISON SCH DIST #4 | NP0 |
| ADDISON TRAIL HIGH SCH | JVL |
| AURORA CENT CATHOLIC HIGH SCH | NS0 |
| AURORA CHRISTIAN SCH | NT1 |
| AURORA E COMMUN UNIT SCH DIST #131 | NU0 |
| AURORA PUB LIBR | JSE |
| AURORA UNIV | ICA |
| AURORA W COMMUN UNIT SCH DIST #129 | NU1 |
| BARTLETT PUB LIBR | JSQ |
| BATAVIA COMMUN UNIT SCH DIST #101 | NV0 |
| BATAVIA PUB LIBR DIST | JVX |
| BENJAMIN SCH DIST #25 | NW0 |
| BENSENVILLE COMMUN PUB LIBR DIST | JOY |
| BEYOND PETROLEUM LIBR | JAW |
| BILLY GRAHAM CTR | JEV |
| BLACKHAWK JR HIGH SCH | NX0 |
| BLOOMINGDALE ELEM SCH DIST #13 | NY1 |
| BLOOMINGDALE PUB LIBR | JOZ |
| BROADVIEW ACAD LIBR | B5R |
| BUTLER SCH DIST #53 | B#J |
| C BERGER GRP, INC | JJF |
| CANTON MIDDLE SCH | PA1 |
| CAROL STREAM PUB LIBR | JST |
| CENTRAL COMMUN UNIT SCH DIST #301 | PB0 |
| CENTRAL DUPAGE HOSP LIBR | JHD |
| CHIPPEWA ELEM SCH LIBR | I@P |
| COLLEGE OF DU PAGE LIBR | IBI |
| COLLEGE PREPARATORY SCH OF AM | P$A |
| COMMUNITY CONSOLIDATED SCH DIST #93 | PC0 |
| COPLEY MEM HOSP | JPU |
| DELNOR COMMUN HOSP | JNX |
| DEVRY UNIV, KELLER GRAD SCH OF MGT | DUKGS |
| DEVRY UNIV, DUPAGE CAM | JSD |
| DRISCOLL CATHOLIC HIGH SCH | PD1 |
| DUPAGE LIBR SYST | JBR |
| EAST LEYDEN HIGH SCH | E4L |
| EDWARD HOSP, MED LIBR | JNY |
| ELGIN CUSD #U46 | J2R |
| ELGIN MENTAL HEALTH CTR | JNZ |
| ENGINEERING SYST, INC | WV6 |
| FERMILAB | F@M |
| FERMILAB LIBR | JCS |
| FIRST DIV MUS | KAL |
| FOX VAL LUTHERAN ACAD | PE0 |
| FRANKLIN PARK PUB LIBR DIST | JZD |
| FRANKLIN PARK SCH DIST #84 | F4P |
| GENEVA COMMUN HIGH SCH IMC | ID2 |
| GENEVA PUB LIBR DIST | JSY |
| GLEN CREST JR HIGH SCH LIBR | PE1 |
| GLEN ELLYN DIST #41 | JVE |
| GLEN ELLYN PUB LIBR | JCW |
| GLEN OAKS HOSP & MED CTR | JOJ |
| GLENBARD E HIGH SCH LMC | ID8 |
| GLENBARD N HIGH SCH | ID7 |
| GLENBARD S HIGH SCH | TMG |
| GLENBARD W HIGH SCH | IE2 |
| GLENSIDE PUB LIBR DIST | JVJ |
| HANLEY-WOOD LIBR | A4B |
| HELEN M PLUM MEM LIBR | JFL |
| ILLINOIS INST OF TECH, RICE CAM | PF0 |
| ILLINOIS MATHEMATICS & SCI ACAD | JVH |
| ILLINOIS YOUTH CTR LIBR, ST CHARLES | PG0 |
| ILLINOIS YOUTH CTR LIBR, VALLEY VIEW | I#V |
| ILLINOIS YOUTH CTR, WARRENVILLE | I#W |
| ISLAMIC FOUND SCH | PI0 |
| ITASCA COMMUN LIBR | JSU |
| ITASCA SCH DIST #10 | PJ0 |
| JEFFERSON JR HIGH SCH LIBR | ID4 |
| JOINT COMN/ACCREDITATION OF HEALTHCARE | PJ1 |
| KANE CNTY ADULT CORRECTIONS | PK0 |
| KANE CNTY LAW LIBR | K3L |
| KANELAND HIGH SCH | KAU |
| KANEVILLE PUB LIBR DIST | JSV |
| KEENEYVILLE ELEM SCH DIST #20 | PL0 |
| KENNEDY JR HIGH SCH LIBR | ID6 |
| LAKE PARK HIGH SCH | JSX |
| LINCOLN JR HIGH SCH LIBR | ID5 |
| LOMBARD SCH DIST #44 | PM1 |
| LUCENT TECH LIBR | TW6 |
| MACKAY & CO | PN0 |
| MADISON JR HIGH SCH | TYU |
| MANNHEIM SCH DIST #83 | I#D |
| MARIANJOY REHABILITATION HOSP | JOE |
| MARMION MIL ACAD | PN1 |
| MARQUARDT SCH DIST #15 | PP1 |
| MCDONALD'S CORP, LIBR | M8C |
| MEDINAH ELEM SCH DIST #11 | PQ0 |
| MESSENGER PUB LIBR OF N AURORA | TYV |
| MOHAWK ELEM SCH LIBR | I@K |
| MONTINI HIGH SCH LIBR | JOX |
| MOOSEHEART HIGH SCH | PS0 |
| NALCO CHEMICAL CO, LIBR & INFO SERV | JPX |
| NAPERVILLE CENT HIGH SCH | TYW |
| NAPERVILLE N HIGH SCH LIBR | IE3 |
| NAPERVILLE PUB LIBR | JFN |
| NATIONAL LOUIS UNIV | IGB |
| NATIONAL SAFETY COUN | KDN |
| NATIONAL UNIV OF HEALTH SCI | JFE |
| NICOR GAS, CORP LIBR | GFN |
| NORTH CENT COL | ICN |
| NORTH CENT REG EDUC LAB (NCREL) | WN1 |
| NORTH E MULTI-REGIONAL TRAINING | PT0 |
| NORTHERN BAPTIST THEOL SEMINARY | IDI |
| OAK BROOK PUB LIBR | JSZ |
| PACKER ENG INC, TECH INFO SERV | JPY |
| POPLAR CREEK PUB LIBR DIST | JJG |
| PROVENA MERCY CTR | JOA |
| QUEEN BEE PUB SCH DIST #16 | PV0 |
| ROSARY HIGH SCH | RS3 |
| ROSELLE ELEM SCH DIST #12 | PV1 |
| ROSELLE PUB LIBR DIST | JSF |
| SAINT CHARLES PUB LIBR DIST | PX0 |
| SAINT CHARLES SCH DIST #303 | JSR |
| SAINT FRANCIS HIGH SCH | PY0 |
| SAINT JAMES THE APOSTLE SCH | PY1 |
| SAINT JOHN LUTHERAN SCH | J7L |
| SAINT JOHN THE BAPTIST SCH LIBR | J@B |
| SAINT JOSEPH HOSP, MED LIBR | JOF |
| SAINT MATTHEW SCH | PZ0 |
| SAINT PATRICK CATHOLIC SCH LIBR | PZ1 |
| SAINT PAUL'S LUTHERAN SCH | QA0 |
| SAINT PETRONILLE SCH | QA1 |
| SAINT PIUS X SCH | QC0 |
| SAINTS PETER & PAUL SCH | QD1 |
| SALT CREEK ELEM SCH DIST #48 | PW0 |
| STREAMWOOD HIGH SCH DIST #U-46 | QD0 |
| SUGAR GROVE PUB LIBR DIST | JPK |
| SUN PUBL | PT1 |
| TECHNOLOGY CTR OF DUPAGE | PD0 |
| TEFFT MIDDLE SCH LIBR | T@T |
| THEOSOPHICAL SOC IN AM, THE | THY |
| TIOGA ELEM SCH LIBR | I#G |
| TOWN & COUNTRY PUB LIBR DIST | JVM |
| TRINITY LUTHERAN SCH | QE0 |
| UNIV HOSP CONSOR LIBR | JB9 |
| VAN KAMPEN AM CAPITAL | AP9 |
| VILLA PARK ELEM SCH DIST #45 | QH1 |
| VILLA PARK PUB LIBR | JOW |
| W A JOHNSON ELEM SCH LIBR | I@J |
| WARDLAW-HARTRIDGE SCH LIBR | QC2 |
| WARRENVILLE PUB LIBR DIST | JVZ |
| WASHINGTON JR HIGH SCH | ID3 |
| WAUBONSEE COMMUN COL | JAJ |
| WAUBONSIE VAL HIGH SCH | WV5 |
| WEST CHICAGO CHSD #94 | KAQ |
| WEST CHICAGO ELEM SCH DIST #33 | QF0 |
| WEST CHICAGO PUB LIBR DIST | JOV |
| WEST LEYDEN HIGH SCH LIBR | PM0 |
| WHEATON COL | ICW |
| WHEATON N HIGH SCH LIBR | KAV |
| WHEATON PUB LIBR | JAD |
| WHEATON-WARRENVILLE S HIGH SCH | QF1 |
| WILLOWBROOK HIGH SCH, DUPAGE HS DIST #88 | QG0 |
| WINFIELD PUB LIBR | JSI |
| WINFIELD PUB SCH DIST #34 | QG1 |
| WOOD DALE PUB LIBR DIST | JZE |
| WOOD DALE SCH DIST #7 | QH0 |
Arranged By Region:
Arranged By Type of Library:
| Academic | Government | ILCSO | School |
| Business & Law | Health Sciences | Public | Theology |