
| ABBOTT LAB | ITB |
| ADLAI S STEVENSON HIGH SCH LIBR | QE8 |
| ADVOCATE LUTHERAN GEN HOSP | IBO |
| ALEXIAN BROTHERS BEHAVIORAL HEALTH HOSP | BXK |
| ALEXIAN BROTHERS MED CTR | HU6 |
| ALEXIAN BROTHERS MED CTR | JVD |
| ALGONQUIN AREA PUB LIBR DIST | GK5 |
| ALLSTATE INS CO, LAW LIBR | AQ6 |
| ALLSTATE INS COMM LIBR, TIA | JDM |
| ALLSTATE INS LIBR | JDL |
| AMERICAN ACAD OF PEDIATRICS, BAKWIN LIBR | KXN |
| AMERICAN ASN OF NURSE ANESTHETISTS | QG3 |
| AMERICAN FARM BUR FEDERATION | QG4 |
| AMERICAN SOC OF PLASTIC & RECONSTRUCTIVE | YW3 |
| AMERITECH INFO CTR | QI7 |
| ANTIOCH CCSD #34 | LG7 |
| ANTIOCH COMMUN HIGH SCH DIST #117 | LG2 |
| ANTIOCH PUB LIBR DIST | JX3 |
| ARLINGTON HEIGHTS MEM LIBR | JBL |
| ARLINGTON HEIGHTS SCH DIST #25 | GP9 |
| AVOCA SCH DIST 37 | GQ8 |
| BANNOCKBURN SCH DIST #106 | LZ5 |
| BARRINGTON AREA LIBR | GK6 |
| BARRINGTON CUSD #220 | QF5 |
| BARRINGTON HIGH SCH | ZCX |
| BAXTER HEALTHCARE CORP | JAY |
| BEACH PARK CCSD #3 | GX8 |
| BIG HOLLOW SCH DIST #38 | GY9 |
| BIOMEGA CORP | BI1 |
| BRETHREN HIST LIBR & ARCH | JFW |
| BUFFALO GROVE HIGH SCH | QN2 |
| CARL SANDBURG MIDDLE SCH | ZSX |
| CARLETON WASHBURN JR HIGH SCH | LSJ |
| CARMEL HIGH SCH | CH@ |
| CARY AREA PUB LIBR DIST | JX7 |
| CARY-GROVE HIGH SCH | QF9 |
| CENTER, THE | QI9 |
| CENTRAL JR HIGH SCH | GX9 |
| CHICAGO BOTANIC GARDEN | JVG |
| CHICAGO MED SCH, THE, UNIV OF HEALTH SCI | IVH |
| CHRISTIAN LIFE COL LIBR | L6F |
| COLLEGE OF LAKE CNTY | JCD |
| COMMONWEALTH EDISON POWER HOUSE | QJ2 |
| COMMUNITY CONSOLIDATED SCH DIST #59 | GS4 |
| COMMUNITY CONSOLIDATED SCH DIST #62 | GS5 |
| COMMUNITY FOUND FOR JEWISH EDUC | QI8 |
| COMMUNITY UNIT SCH DIST #300 | GX5 |
| CONDELL MED CTR | QJ3 |
| CONGREGATION AM SHALOM | ZEC |
| CONGREGATION BETH HILLEL LIBR | QJ4 |
| COOK MEM PUB LIBR DIST | JBI |
| COOPERATIVE COMPUTER SERV LIBR | TFC |
| COVE SCH LIBR | GV4 |
| CREATIVE CHILDREN'S ACAD | GV5 |
| CROW ISLAND SCH LIBR | GQ7 |
| CRYSTAL LAKE CENT HIGH SCH LIBR | QP7 |
| CRYSTAL LAKE PUB LIBR | GK7 |
| CRYSTAL LAKE S HIGH SCH LIBR | QP8 |
| CULVER MIDDLE SCH | QO8 |
| DAIRY MGT, INC, INFO RES | IJ6 |
| DEERFIELD HIGH SCH LIBR | QA8 |
| DEERFIELD PUB LIBR | IVY |
| DEERFIELD PUB SCH DIST #109 | DT9 |
| DES PLAINES PUB LIBR | GK8 |
| DIAMOND LAKE SCH DIST 76 | LY8 |
| DUNDEE CROWN HIGH SCH | QO3 |
| DUNDEE TOWNSHIP PUB LIBR DIST | GK9 |
| EAST MAINE SCH DIST #63 | GS6 |
| EAST PRAIRIE SCH | GT8 |
| EDGEBROOK ELEM SCH | EE$ |
| ELA AREA PUB LIBR DIST | IHY |
| ELGIN ACAD | GX6 |
| ELGIN COMMUN COL | JCV |
| ELGIN CUSD #U46 | GX4 |
| ELGIN HIGH SCH | QN9 |
| ELK GROVE HIGH SCH | QN3 |
| ELK GROVE VILLAGE PUB LIBR | IL2 |
| EVANSTON CCSD #65 | GS8 |
| EVANSTON HOSP, WEBSTER LIBR | JSM |
| EVANSTON PUB LIBR | IHE |
| EVANSTON TOWNSHIP HIGH SCH LIBR | JVF |
| FAIRVIEW SCH S | GT7 |
| FIELD SCH LIBR | GQ5 |
| FOX LAKE PUB LIBR DIST | GL3 |
| FOX LAKE SCH DIST #114 | QD7 |
| FOX RIVER GROVE PUB LIBR DIST | JY7 |
| FREMONT DIST #79 | LY9 |
| FREMONT PUB LIBR DIST | GL4 |
| FUJISAWA USA | QK2 |
| G D SEARLE & CO | JAP |
| GAIL BORDEN PUB LIBR DIST | IF9 |
| GAS TECH INST | IHF |
| GAVIN S JR HIGH SCH | GSJ |
| GLENBROOK HOSP MED LIBR | IF3 |
| GLENBROOK N HIGH SCH LIBR | GU7 |
| GLENBROOK S HIGH SCH | QH8 |
| GLENCOE PUB LIBR | JAH |
| GLENVIEW PUB LIBR | FM0 |
| GOLF JR HIGH SCH | GS9 |
| GRANT COMMUN HIGH SCH LIBR | QE7 |
| GRAYSLAKE AREA PUB LIBR DIST | GL5 |
| GRAYSLAKE CCSD #46 | HI7 |
| GRAYSLAKE COMMUN HIGH SCH DIST #127 | QF2 |
| GURNEE GRADE SCH | HI9 |
| HAMPSHIRE HIGH SCH | QO4 |
| HARRISON SCH DIST #36 | HS@ |
| HARRY D JACOBS HIGH SCH | QO5 |
| HEBREW THEOL COL, SILBER LIBR | AP1 |
| HENKING SCH | GQ6 |
| HEWITT ASSOCIATES LLC | IRP |
| HIGHLAND PARK HIGH SCH | QA9 |
| HIGHLAND PARK HOSP, MED LIBR | JSO |
| HIGHLAND PARK PUB LIBR | IHV |
| HIGHWOOD PUB LIBR | GL6 |
| HILLEL TORAH N SUBURBAN DAY SCH | GV6 |
| HOFFMAN ESTATES HIGH SCH LIBR | QM4 |
| HOLLISTER, INC | QK4 |
| HOLY FAMILY MED CTR | HO7 |
| HOUSEHOLD INT | QK5 |
| HUBBARD WOODS SCH LIBR | HBJ |
| HUNTLEY AREA PUB LIBR DIST | GL7 |
| HUNTLEY ELEM SCH LIBR | HS$ |
| HUNTLEY MIDDLE/HIGH SCH LIBR | U3B |
| ILLINOIS INST OF ART, SCHAUMBURG | GK3 |
| ILLINOIS SCH OF PROF PSYCH, MEADOWS CAM | GI9 |
| ILLINOIS STUDENT ASSISTANCE COMN | IL@ |
| INDIAN TRAILS PUB LIBR DIST | JAG |
| JAMES B CONANT HIGH SCH, MEDIA CTR | QM5 |
| JFK HEALTH WORLD | U3C |
| JOHN HERSEY HIGH SCH | QN4 |
| JOHN MIDDLETON SCH | GT9 |
| JOSEPH SEARS SCH | QO9 |
| JOSSELYN CTR FOR MENTAL HEALTH | QK6 |
| JUDSON COL LIBR | IFH |
| KELLER GRAD SCH OF MGT | GJ8 |
| KENDALL COL LIBR | JFD |
| KILDEER COUNTRYSIDE SCH DIST #96 | LZ3 |
| KNOWLEDGE SYST INST LIBR | GJ9 |
| KRAFT FOODS, INC, TECH INFO RES | JVT |
| LAKE BLUFF PUB LIBR | GL8 |
| LAKE BLUFF SCH DIST #65, LAKE CNTY | LY3 |
| LAKE CNTY DEPT OF PLANNING & DEVELOP | AQ7 |
| LAKE CNTY EDUC SERV | LKS |
| LAKE CNTY HIGH SCH TECH CAM | LKT |
| LAKE CNTY MUS | LKE |
| LAKE FOREST ACAD LIBR | QF6 |
| LAKE FOREST COL | IAK |
| LAKE FOREST COUNTRY DAY SCH | U3E |
| LAKE FOREST HIGH SCH DIST #115 | QD8 |
| LAKE FOREST HOSP | QG7 |
| LAKE FOREST LIBR | JAI |
| LAKE VILLA COMMUN CONSOLIDATED SCH DIST | LVD |
| LAKE VILLA DIST LIBR | JAS |
| LAKE ZURICH CCSD 95 | LZ2 |
| LAKE ZURICH HIGH SCH | QO7 |
| LARKIN HIGH SCH | QO2 |
| LIBERTYVILLE HIGH SCH LIBR | QF3 |
| LIBERTYVILLE PUB SCH DIST #70 | LY5 |
| LINCOLNSHIRE-PRAIRIE VIEW DIST #103 | LZ4 |
| LINCOLNWOOD PUB LIBR DIST | ILE |
| LINCOLNWOOD SCH DIST #74, COOK CNTY | GT6 |
| LOYOLA ACAD | GV7 |
| MAINE TOWNSHIP HIGH SCH DIST 207 | LCK |
| MAINE TOWNSHIP HIGH SCH E LIBR | QP4 |
| MAINE TOWNSHIP HIGH SCH S LIBR | QP5 |
| MAINE TOWNSHIP HIGH SCH W LIBR | QP6 |
| MAPLE SCH LIBR | Q7W |
| MARY SEAT OF WISDOM SCH LIBR | M7W |
| MCHENRY CNTY COL LIBR | ITV |
| MCHENRY COMMUN HIGH SCH DIST | LK6 |
| MCHENRY PUB LIBR DIST | GL9 |
| MCHENRY W HIGH SCH | U3F |
| MCHENRY-NUNDA PUB LIBR DIST | GO2 |
| MECHANICS GROVE ELEM SCH | ZMG |
| MERIDIAN MIDDLE SCH | VM1 |
| MILLBURN SCH | GY2 |
| MMI COMPANIES, INC | QG8 |
| MONSANTO CO, PRECLINICAL/CLINICAL RES | ID9 |
| MORTON GROVE PUB LIBR | IMT |
| MOTOROLA, INC | MR@ |
| MOTOROLA, INC, AIEG LIBR | QG9 |
| MOTOROLA, INC, COMMUN SECTOR LIBR | JJH |
| MOTOROLA, INC, INFO RES CTR | QH2 |
| MOTOROLA, INC, RES & TECH LIBR | TZF |
| MOUNT PROSPECT PUB LIBR | GO3 |
| MOUNT PROSPECT SCH DIST #57 | GS3 |
| MUNDELEIN ELEM SCH DIST 75 | LY7 |
| MUNDELEIN HIGH SCH DIST #120, LAKE CNTY | QE5 |
| NATIONAL ASN OF IND INSURERS | JCG |
| NATIONAL COL OF EDUC/BAKER DEMONSTRATION | GU9 |
| NATIONAL LOUIS UNIV | IGB |
| NAVAL DENT RES INST LIBR | QH3 |
| NAVAL TRAINING CTR, GREAT LAKES | QH6 |
| NESTLE CLINICAL NUTRITION | ST1 |
| NEW TRIER HIGH SCH LIBR | AQ5 |
| NILES N TOWNSHIP HIGH SCH LIBR | GU6 |
| NILES PUB LIBR | GO4 |
| NILES TOWNSHIP HIGH SCH, W | GU5 |
| NORTH CHICAGO COMMUN HIGH SCH | QF4 |
| NORTH CHICAGO PUB LIBR | GO5 |
| NORTH SHORE CONGREGATIONAL ISRAEL | QH7 |
| NORTH SHORE COUNTRY DAY SCH | GV9 |
| NORTH SHORE SCH DIST #112 | LZ7 |
| NORTH SUBURBAN LIBR SYST | IEE |
| NORTH SUBURBAN SYNAGOGUE BETH EL | AP# |
| NORTHBROOK PUB LIBR | INO |
| NORTHROP GRUMMAN CORP | QH9 |
| NORTHWEST COMMUN HOSP, HEALTH RES LIBR | HD4 |
| NORTHWESTERN UNIV | INU |
| NORTHWESTERN UNIV, TRANS LIBR | JCR |
| NOTRE DAME HIGH SCH FOR BOYS LIBR | GW3 |
| NSC TECH | QI3 |
| OAK GROVE SCH | LY4 |
| OAKTON COMMUN COL | IAP |
| OLD ORCHARD JR HIGH SCH | GT2 |
| OSHA, OFF OF TRAINING & EDUC | QI5 |
| PALATINE COMMUN CONSOLIDATED SCH DIST 15 | GP6 |
| PALATINE HIGH SCH LIBR | QM6 |
| PALATINE PUB LIBR DIST | JBZ |
| PARK RIDGE CCSD #64 | GS7 |
| PARK RIDGE PUB LIBR | GO6 |
| PARK VIEW SCH | GT5 |
| POLYTECHNIC, INC | QK8 |
| PORTLAND CEMENT ASN | QK7 |
| PRAIRIE GROVE SCH DIST #46 | LG9 |
| PRAIRIE RIDGE HIGH SCH | P6Q |
| PROSPECT HEIGHTS PUB LIBR DIST | JAO |
| PROSPECT HEIGHTS SCH DIST #23 | GP8 |
| PROSPECT HIGH SCH | QN5 |
| QUAKER OATS CO, RES LIBR | IUQ |
| REGINA DOMINICAN HIGH SCH | GW4 |
| RIVER TRAILS SCH | GQ2 |
| ROLLING MEADOWS HIGH SCH | QN6 |
| ROLLING MEADOWS LIBR | GO7 |
| RONDOUT SCH DIST 72 | LY6 |
| ROOSEVELT UNIV | IAR |
| ROSEMONT ELEM SCH | GU2 |
| ROTARY INT | QI4 |
| ROUND LAKE AREA PUB LIBR DIST | GO8 |
| ROUND LAKE HIGH SCH | QD9 |
| ROYCEMORE SCH | GW5 |
| RUSH N SHORE MED CTR LIBR | RN5 |
| RYERSON NATURE LIBR | QL2 |
| SAGER SOLOMON SCHECHTER DAY SCH | GW7 |
| SAINT EDWARD HIGH SCH | GX7 |
| SAINT FRANCIS DESALES SCH | QF7 |
| SAINT FRANCIS HOSP, MEM MED LIBR | JHR |
| SAINT HUBERT SCH | UN9 |
| SAINT MATTHEW LUTHERAN SCH & CHURCH LIBR | UM3 |
| SAINT PETER SCH | GW9 |
| SAINT THERESE MED CTR | QL3 |
| SAINT VIATOR HIGH SCH | GX2 |
| SAMUEL S GREELEY ELEM SCH | G9X |
| SCHAUMBURG COMMUN CONSOLIDATED SCH | GS2 |
| SCHAUMBURG HIGH SCH LIBR | QM7 |
| SCHAUMBURG TOWNSHIP DIST LIBR | GO9 |
| SCHIRMER ENG CORP | QL4 |
| SCOTT FORESMAN/ADDISON WESLEY LIBR | QL5 |
| SHAND MORAHAN & CO | QL6 |
| SKOKIE PUB LIBR | IHG |
| SKOKIE SCH DIST 69 | GT4 |
| SKOKIE SCH, THE, LEARNING RES CTR | Q7S |
| SOCIETY OF ACTUARIES | JSA |
| SOLOMON SCHECHTER DAY SCH | GW8 |
| STEPAN CO | QL7 |
| STS CONSULTANTS, LTD, LIBR | JWF |
| TAKEDA Pharmaceuticals | TDK |
| TEMPLE JEREMIAH M B SCHWIMMER LIBR | AP2 |
| TETRA TECH EM, INC | QK9 |
| TOWNSHIP HIGH SCH DIST #211 | GU3 |
| TOWNSHIP HIGH SCH DIST #216, COOK CNTY | GU4 |
| TOWNSHIP HIGH SCH, PROF LIBR | QM9 |
| TRINITY INT UNIV | IHT |
| TRIODYNE, INC, SAFETY INFO CTR | IVF |
| UNILEVER HPC USA | TZC |
| UNITED LIBR | JET |
| UNIV OF ST MARY OF THE LAKE | JES |
| UOP LLC | JPR |
| US NAVY MED LIBR, NAVAL HOSP | QH5 |
| USG CORP RES CTR | EH1 |
| VERNON AREA PUB LIBR DIST | IV@ |
| VETERANS ADMIN MED CTR, N CHICAGO | BKG |
| VICTORY MEM HOSP | VM2 |
| WALGREEN CO | QL9 |
| WARREN TOWNSHIP HIGH SCH DIST #121 | QE6 |
| WARREN-NEWPORT PUB LIBR DIST | IHZ |
| WASHINGTON ELEM SCH | ZWE |
| WAUCONDA AREA PUB LIBR DIST | DV1 |
| WAUCONDA GRADE SCH | Q8W |
| WAUCONDA SR HIGH SCH | QE4 |
| WAUKEGAN COMMUN UNIT SCH DIST #60 | LX9 |
| WAUKEGAN COMMUN UNIT SCH, DIST 60 | QO6 |
| WAUKEGAN PUB LIBR | GP4 |
| WEBSTER UNIV, CHICAGO GRAD CTR | GK4 |
| WESTCOTT SCH LIBR | GQ4 |
| WHEELING COMMUN CONSOLIDATED SCH DIST 21 | GP7 |
| WHEELING HIGH SCH | QN7 |
| WILLIAM FREMD HIGH SCH LIBR | QM8 |
| WILLIAM RAINEY HARPER COL | JDD |
| WILLOWBROOK SCH LIBR | GXW |
| WILLOWS ACAD | UM7 |
| WILMETTE PUB LIBR DIST | GP5 |
| WILMETTE SCH DIST #39 | GQ9 |
| WINCHESTER HOUSE | QM2 |
| WINNETKA-NORTHFIELD PUB LIBR DIST | IWE |
| WINTHROP HARBOR SCH DIST #1 | WH$ |
| WISS, JANNEY, ELSTNER & ASSOCIATES | JDC |
| WOOD OAKS JR HIGH SCH | GQ3 |
| WOODLAND CCSD #50 | HI8 |
| WOODLANDS ACAD OF THE SACRED HEART | QF8 |
| ZENITH ELECTRONICS CORP | QM3 |
| ZION-BENTON PUB LIBR DIST | JAR |
| ZION-BENTON TOWNSHIP HIGH SCH LIBR | QE9 |
| ZURICH AM INS CO, MARKET RES | AP6 |
Arranged By Region:
Arranged By Type of Library:
| Academic | Government | ILCSO | School |
| Business & Law | Health Sciences | Public | Theology |