
| A E STALEY MANUFACTURING CO | JFQ |
| ADM DESIGN SERV, INC | JM4 |
| ARCHER DANIELS MIDLAND CO | D7N |
| ARGENTA-OREANA GRADE SCH LIBR | ZB# |
| ARGENTA-OREANA JR HIGH & HIGH SCH LIBR | JA2 |
| ARGENTA-OREANA PUB LIBR DIST | II5 |
| ASSUMPTION PUB LIBR DIST | II6 |
| ATHENS HIGH SCH | JA4 |
| ATHENS MUNICIPAL LIBR | I8A |
| ATWOOD-HAMMOND HIGH SCH | JA5 |
| ATWOOD-HAMMOND PUB LIBR DIST | II7 |
| BALL ELEM SCH LIBR | ZC# |
| BARCLAY PUB LIBR DIST | II8 |
| BAUM ELEM SCH LIBR | ZD# |
| BETHANY ELEM SCH LIBR | ZE# |
| BLUE MOUND GRADE SCH | ZG# |
| BLUE MOUND MEM LIBR DIST | GD6 |
| BRUSH COL ELEM SCH LIBR | JA7 |
| CALVARY ACAD LIBR | ZH# |
| CARNEGIE-SCHUYLER LIBR | II9 |
| CENTRAL A & M HIGH SCH LIBR | GD9 |
| CENTRAL A & M JR HIGH SCH | JA3 |
| CERRO GORDO HIGH SCH LIBR | ZM# |
| CHATHAM AREA PUB LIBR DIST | IV2 |
| CHATHAM ELEM SCH LIBR | ZN# |
| CHESTER-EAST LINCOLN SCH LIBR | ZO# |
| CHRIST THE KING SCH LIBR | ZP# |
| CLINTON HIGH SCH LIBR | JA8 |
| CLINTON INSTRUL MAT CTR | JA9 |
| CLINTON JR HIGH SCH LIBR | JD2 |
| COWDEN HERRICK HIGH SCH | JD3 |
| CUMBERLAND ELEM/JR HIGH SCH LIBR | ZR# |
| CUMMBERLAND HIGH SCH LIBR | ZS# |
| DECATUR MEM HOSP | JOQ |
| DECATUR PUB LIBR | JNE |
| DENNIS ELEM SCH LIBR | ZV# |
| DIVERNON JR/SR HIGH SCH | JD5 |
| DIVERNON TOWNSHIP LIBR | ZW# |
| DOUGLAS ELEM SCH | JD6 |
| DRY POINT TOWNSHIP LIBR | ZY# |
| DUBOIS ELEM SCH LIBR | ZZ# |
| DURFEE ELEM SCH LIBR | ZZG |
| EDINBURG CUSD #4 LIBR | JD7 |
| EFFINGHAM CENTRAL SCH LIBR | ZJ# |
| EFFINGHAM HIGH SCH | JD8 |
| EISENHOWER HIGH SCH LIBR | GD8 |
| ELIZABETH TITUS MEM LIBR | IV3 |
| ELKHART GRADE SCH LIBR | ZZH |
| ELKHART PUB LIBR DIST | IV4 |
| ENOS ELEM SCH LIBR | ZZK |
| ENTERPRISE ELEM SCH LIBR | ZZL |
| FEDERAL COURTS LIBR | JM5 |
| FEITSHANS SCH LIBR | ZZQ |
| FORSYTH PUB LIBR | IV5 |
| FRANKLIN ELEM SCH LIBR | JD9 |
| FRANKLIN MIDDLE SCH LIBR | ZZS |
| FRENCH ACAD LIBR | ZZ@ |
| GARFIELD ELEM SCH LIBR | ZY@ |
| GLENWOOD HIGH SCH LIBR | JG2 |
| GLENWOOD JR HIGH SCH | JG3 |
| GRANT MIDDLE SCH LIBR | ZYA |
| GREENUP TOWNSHIP PUB LIBR | IV6 |
| GREENVIEW CUSD #200 LIBR | JG4 |
| HANSON PROF SERV, INC | AP5 |
| HARRIS ELEM SCH LIBR | ZYB |
| HARRISTOWN ELEM SCH LIBR | ZYC |
| HARVARD PARK SCH | ZYD |
| HAY EDWARDS ELEM SCH LIBR | ZYG |
| HELEN MATTHES LIBR | IV7 |
| HERRICK GRADE SCH LIBR | ZYH |
| HERRICK TOWNSHIP PUB LIBR | IV8 |
| HOPE WELTY PUB LIBR DIST | IV9 |
| IDA B COPPENBARGER SCH | ZYJ |
| ILES ELEM SCH LIBR | ZYK |
| ILLINI CENT HIGH SCH LIBR | JG5 |
| ILLINOIS ASN OF SCH BRD | SKB |
| ILLINOIS COMM COMN | JHQ |
| ILLINOIS DEPT OF COMM & COMMUN AFFAIRS | JM7 |
| ILLINOIS DEPT OF CORRECTIONS, TRAINING | JM6 |
| ILLINOIS DEPT OF PUB HEALTH | D9I |
| ILLINOIS DEPT OF TRANS | IZA |
| ILLINOIS EARLY CHILDHOOD INTERVENTION | TMF |
| ILLINOIS ENVIRON PROT AG LIBR | JDT |
| ILLINOIS OFF OF EDUC SERV | JB3 |
| ILLINOIS POWER CO, INFO CTR | JM8 |
| ILLINOIS STATE ARCH | I7A |
| ILLINOIS STATE HIST LIBR | JFK |
| ILLINOIS STATE LIBR | SPI |
| ILLINOIS STATE MUS | JM9 |
| ILLINOIS SUPREME COURT LIBR | JHC |
| ILLIOPOLIS JR/SR HIGH SCH LIBR | JG6 |
| ILLIOPOLIS NIANTIC PUB LIBR DIST | IY2 |
| JANE ADAMS ELEM SCH LIBR | ZYL |
| JEFFERSON ELEM SCH LIBR | ZYM |
| JEFFERSON MIDDLE SCH LIBR | ZYN |
| JOHNS HILL MAGNET SCH LIBR | ZYP |
| KINCAID ELEM SCH | ZYQ |
| KITCHELL MEM LIBR | ZYR |
| LANPHIER HIGH SCH | ZYT |
| LINCOLN CENT ELEM SCH LIBR | ZL# |
| LINCOLN CHRISTIAN COL & SEMINARY | JAN |
| LINCOLN CHSD #404 | JG7 |
| LINCOLN COL | II2 |
| LINCOLN CORR CTR LIBR | ZYV |
| LINCOLN ELEM SCH DIST #27 | ZX@ |
| LINCOLN ELEM SCH LIBR | JG8 |
| LINCOLN ELEM SCH LIBR | ZXA |
| LINCOLN JR HIGH SCH LIBR | ZU# |
| LINCOLN LAND COMMUN COL | JBG |
| LINCOLN LIBR | ILM |
| LINCOLN PUB LIBR DIST | IY3 |
| LINCOLN SCH, PANA | ZXB |
| LITTLE FLOWER SCH | ZXD |
| LOGAN CORR CTR | JB4 |
| LOVINGTON GRADE SCH | ZXE |
| LOVINGTON HIGH SCH LIBR | JG9 |
| LOVINGTON PUB LIBR DIST | GD7 |
| LUTHERAN SCH ASN | ZWD |
| MACARTHUR HIGH SCH LIBR | JH2 |
| MACON CNTY COOP FILM LIBR | ZXF |
| MAIN STREET ELEM SCH | ZXH |
| MAROA PUB LIBR DIST | IY4 |
| MAROA-FORSYTH JR/SR HIGH SCH | ZXJ |
| MARROWBONE PUB LIBR DIST | IY5 |
| MASON CITY ELEM SCH LIBR | ZXK |
| MASON CITY PUB LIBR | IY6 |
| MCCLERNAND ELEM SCH LIBR | ZXL |
| MCFARLAND MENTAL HEALTH CTR LIBR | JB5 |
| MEMORIAL ELEM SCH LIBR | ND# |
| MEMORIAL MED CTR | JEZ |
| MERIDIAN CUSD #15 | ZXG |
| MERIDIAN MIDDLE SCH LIBR | JA6 |
| MILLIKIN UNIV | ICK |
| MORRISONVILLE JR/SR HIGH SCH LIBR | ZZN |
| MOULTON JR HIGH SCH LIBR | MZ1 |
| MOUND MIDDLE SCH LIBR | MY1 |
| MOUNT AUBURN ELEM SCH | MY# |
| MOUNT PULASKI ELEM SCH | MX# |
| MOUNT PULASKI HIGH SCH LIBR | JH3 |
| MOUNT PULASKI PUB LIBR DIST | IY7 |
| MOUNT ZION HIGH SCH | JH4 |
| MOUNT ZION INTERMEDIATE SCH | JH5 |
| MOUNT ZION JR HIGH SCH | MW# |
| MOUNT ZION MCGAUGHEY ELEM SCH | ILMZM |
| MOUNT ZION PUB LIBR DIST | IY8 |
| MOWEAQUA PUB LIBR DIST | MZ# |
| MUFFLEY ELEM SCH LIBR | MV# |
| NEOGA ELEM SCH LIBR | JH6 |
| NEOGA JR/SR HIGH SCH LIBR | MU# |
| NEOGA PUB LIBR DIST | MT# |
| NEW BERLIN JR/SR HIGH SCH | JH7 |
| NIANTIC-HARRISTOWN JR/SR HIGH SCH LIBR | JH8 |
| NORTHWEST SCH LIBR | MS# |
| OAK GROVE ELEM SCH LIBR | MR# |
| OFFICE OF THE AUDITOR GEN LIBR | JBC |
| OKAW VAL HIGH SCH LIBR | ZF# |
| OKAW VAL MIDDLE SC | ZZR |
| OWEN MARSH ELEM SCH LIBR | MQ# |
| PANA HIGH SCH | GE4 |
| PANA JR HIGH SCH LIBR | MK# |
| PARSONS ELEM SCH LIBR | MJI |
| PAWNEE COMMUN UNIT SCH DIST #11 | MI# |
| PAWNEE PUB LIBR | MH# |
| PERSHING RES CTR | JD4 |
| PETERSBURG ELEM SCH LIBR | MG# |
| PETERSBURG PUB LIBR | IY9 |
| PIONEER SCH LIBR | JH9 |
| PLEASANT PLAINS HIGH SCH | JI2 |
| PORTA JR/SR HIGH SCH LIBR | MFO |
| POWERS ELEM SCH LIBR | MFI |
| PREVENTION FIRST, INC, SPRINGFIELD | JHM |
| RICHLAND COMMUN COL | II3 |
| RIVERTON ELEM SCH LIBR | MF# |
| RIVERTON HIGH SCH LIBR | ME# |
| RIVERTON MIDDLE SCH LIBR | MD# |
| RIVERTON VILLAGE LIBR | R@V |
| ROCHESTER ELEM SCH LIBR | MC# |
| ROCHESTER JR/SR HIGH SCH LIBR | JI3 |
| ROCHESTER PUB LIBR DIST | IZ2 |
| ROLLING PRAIRIE LIBR | IHQ |
| SACRED HEART-GRIFFIN HIGH SCH | JI4 |
| SAINT ANTHONY GRADE SCH | NL# |
| SAINT ANTHONY HIGH SCH LIBR | NK# |
| SAINT ANTHONY'S MEM HOSP | JB6 |
| SAINT JOHNS HOSP, HEALTH SCI LIBR | JDZ |
| SAINT MARY'S HOSP | JHZ |
| SAINT PATRICK SCH, DECATUR | NI1 |
| SAINT TERESA HIGH SCH | JI6 |
| SANDBURG ELEM SCH LIBR | NZ# |
| SHELBYVILLE HIGH SCH | NY# |
| SHELBYVILLE PUB LIBR | IZ3 |
| SHERMAN PUB LIBR DIST | I8S |
| SOUTH FORK HIGH SCH LIBR | NX# |
| SOUTH MACON PUB LIBR DIST | NW# |
| SOUTH SHORES ELEM SCH LIBR | NU# |
| SOUTHEAST ELEM SCH LIBR | NQ# |
| SOUTHEAST HIGH SCH LIBR | NP# |
| SOUTHERN ILLINOIS UNIV, SCH OF MED | IAV |
| SPRINGFIELD ART ASN | ZXM |
| SPRINGFIELD COL IN ILLINOIS | JIB |
| SPRINGFIELD HIGH SCH LIBR | NM# |
| SPRINGFIELD PUB SCH DIST #186 | JI5 |
| STEPHEN DECATUR HIGH SCH LIBR | JI7 |
| STEPHEN DECATUR MIDDLE SCH LIBR | MB# |
| STEVENSON ELEM SCH LIBR | NI# |
| STEWARDSON-STRASBURG ELEM, LIBR | NH# |
| STEWARDSON-STRASBURG HIGH SCH LIBR | JI8 |
| STONINGTON ELEM SCH IMC | JI9 |
| STONINGTON TOWNSHIP PUB LIBR | IZ4 |
| SULLIVAN HIGH SCH LIBR | JL2 |
| SULLIVAN MIDDLE SCH LIBR | NGI |
| SUMPTER TOWNSHIP LIBR | IZ6 |
| SUNNYSIDE CTR | NG# |
| TAYLORVILLE CORR CTR LIBR | NF# |
| TAYLORVILLE HIGH SCH LIBR | JL3 |
| TAYLORVILLE JR HIGH SCH LIBR | NB# |
| TAYLORVILLE PUB LIBR | IZ7 |
| TOWER HILL COMMUN HIGH SCH | OA# |
| TOWER HILL GRADE SCH LIBR | OA3 |
| TRI-CITY JR/SR HIGH SCH LIBR | JL4 |
| UNIV OF ILLINOIS AT SPRINGFIELD | IAS |
| URSULINE ACAD OF SPRINGFIELD | JL5 |
| VESPASIAN WARNER PUB LIBR DIST | IZ8 |
| WARRENSBURG-LATHAM HIGH SCH LIBR | JL6 |
| WARRENSBURG-LATHAM MIDDLE SCH LIBR | OB# |
| WASHINGTON ELEM SCH | OBO |
| WASHINGTON MIDDLE SCH, SPRINGFIELD | OBI |
| WASHINGTON SCH, PANA | OC# |
| WASHINGTON-MONROE SCH LIBR | OD# |
| WEBSTER ELEM SCH LIBR | JL8 |
| WELDON PUB LIBR DIST | IZ9 |
| WEST LINCOLN BROADWELL SCH LIBR | ZWG |
| WEST SANGAMON PUB LIBR DIST | N#B |
| WILLIAMSVILLE PUB LIBR | ODO |
| WILLIAMSVILLE SR HIGH SCH LIBR | OE# |
| WINDSOR JR/SR HIGH SCH LIBR | JL9 |
| WINDSOR STORM MEM PUB LIBR DIST | IZ5 |
Arranged By Region:
Arranged By Type of Library:
| Academic | Government | ILCSO | School |
| Business & Law | Health Sciences | Public | Theology |